| Rank | Name | Solved | Time | A | B | C | D | E | F | G | H | I | J | Total att/solv |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Massachusetts Institute of Technology | 3 | 243 | 0/-- | 1/98 | 0/-- | 0/-- | 3/95 | 1/-- | 0/-- | 0/-- | 1/10 | 0/-- | 6/3 |
| 2 | University of Twente | 2 | 67 | 1/-- | 1/45 | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 1/22 | 0/-- | 4/2 |
| 3 | Saratov State University | 2 | 71 | 1/-- | 1/52 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/19 | 0/-- | 3/2 |
| 4 | St. Petersburg State University | 2 | 87 | 1/65 | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/22 | 0/-- | 3/2 |
| 5 | Altai State Technical University | 2 | 107 | 1/-- | 1/89 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/18 | 0/-- | 3/2 |
| 6 | University of Alberta | 2 | 109 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/22 | 1/87 | 2/2 |
| 7 | Korea Advanced Institute of Science and Technology | 2 | 113 | 0/-- | 1/98 | 0/-- | 1/-- | 0/-- | 0/-- | 1/-- | 0/-- | 1/15 | 0/-- | 4/2 |
| 8 | Shanghai Jiao Tong University | 2 | 115 | 0/-- | 1/80 | 0/-- | 0/-- | 2/-- | 0/-- | 1/-- | 0/-- | 1/35 | 0/-- | 5/2 |
| 9 | Warsaw University | 2 | 131 | 2/-- | 1/103 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/28 | 0/-- | 4/2 |
| 10 | Renmin University of China | 2 | 134 | 0/-- | 2/90 | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 1/24 | 5/-- | 9/2 |
| 11 | Technische Universität München | 2 | 144 | 0/-- | 0/-- | 0/-- | 0/-- | 3/87 | 0/-- | 0/-- | 0/-- | 1/17 | 0/-- | 4/2 |
| 12 | Moscow State University | 2 | 145 | 0/-- | 0/-- | 0/-- | 2/44 | 1/-- | 0/-- | 0/-- | 0/-- | 2/61 | 0/-- | 5/2 |
| 13 | University of Science and Technology of China | 2 | 151 | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/22 | 2/109 | 4/2 |
| 14 | The Chinese University of Hong Kong | 2 | 178 | 0/-- | 0/-- | 0/-- | 0/-- | 3/110 | 0/-- | 0/-- | 0/-- | 1/28 | 0/-- | 4/2 |
| 15 | Jagiellonian University - Krakow | 2 | 192 | 0/-- | 0/-- | 0/-- | 3/100 | 0/-- | 0/-- | 0/-- | 0/-- | 1/52 | 1/-- | 5/2 |
| 16 | Princeton University | 2 | 205 | 1/101 | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/84 | 0/-- | 6/2 |
| 17 | The University of Hong Kong | 1 | 13 | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/13 | 0/-- | 5/1 |
| 18 | Facultad de Matematica, Astronomia y Fisica - UNC | 1 | 16 | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/16 | 0/-- | 3/1 |
| 18 | Vinnytsia National Technical University | 1 | 16 | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/16 | 0/-- | 3/1 |
| 20 | University of Adelaide | 1 | 17 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/17 | 0/-- | 1/1 |
| 21 | University of Toronto | 1 | 18 | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/18 | 0/-- | 2/1 |
| 22 | California Institute of Technology | 1 | 19 | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/19 | 0/-- | 3/1 |
| 22 | KTH - Royal Institute of Technology | 1 | 19 | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/19 | 0/-- | 3/1 |
| 22 | Tsinghua University | 1 | 19 | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/19 | 2/-- | 4/1 |
| 22 | University of Waterloo | 1 | 19 | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/-- | 0/-- | 1/19 | 0/-- | 6/1 |
| 26 | St Petersburg Institute of Fine Mechanics & Optics | 1 | 20 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 1/20 | 0/-- | 2/1 |
| 27 | Ural State University | 1 | 21 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/21 | 1/-- | 2/1 |
| 28 | University of Central Florida | 1 | 22 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/22 | 0/-- | 1/1 |
| 29 | Simon Fraser University | 1 | 23 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/23 | 3/-- | 4/1 |
| 29 | University of Cape Town | 1 | 23 | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/23 | 0/-- | 2/1 |
| 31 | The American University in Cairo | 1 | 24 | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/24 | 0/-- | 3/1 |
| 31 | Universitat Politècnica de Catalunya | 1 | 24 | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/24 | 0/-- | 4/1 |
| 33 | Stony Brook University | 1 | 25 | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/25 | 0/-- | 3/1 |
| 34 | Duke University | 1 | 26 | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/26 | 0/-- | 2/1 |
| 34 | Taras Shevchenko Kyiv University | 1 | 26 | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/26 | 1/-- | 3/1 |
| 36 | DePaul University | 1 | 27 | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/27 | 2/-- | 4/1 |
| 36 | Kyoto University | 1 | 27 | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/27 | 0/-- | 2/1 |
| 38 | Indian Institute of Information Technology, Allahabad | 1 | 28 | 0/-- | 0/-- | 0/-- | 1/-- | 2/-- | 0/-- | 0/-- | 0/-- | 1/28 | 0/-- | 4/1 |
| 39 | Kazakh-British Technical University | 1 | 30 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/30 | 0/-- | 1/1 |
| 40 | Zhejiang University | 1 | 31 | 1/-- | 0/-- | 0/-- | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/31 | 0/-- | 6/1 |
| 41 | Bangladesh University of Engineering & Technology | 1 | 32 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/32 | 0/-- | 1/1 |
| 41 | National Taiwan University | 1 | 32 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/32 | 0/-- | 1/1 |
| 43 | Fudan University | 1 | 33 | 2/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/33 | 0/-- | 4/1 |
| 43 | Instituto Tecnologico de Aeronautica | 1 | 33 | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/33 | 0/-- | 3/1 |
| 43 | Lund University | 1 | 33 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/-- | 0/-- | 1/33 | 0/-- | 6/1 |
| 43 | Pontifícia Universidade Católica do Rio de Janeiro | 1 | 33 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/33 | 0/-- | 1/1 |
| 43 | University of Tokyo | 1 | 33 | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/33 | 0/-- | 3/1 |
| 48 | Carnegie Mellon University | 1 | 35 | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/35 | 0/-- | 2/1 |
| 48 | Madras Institute of Technology | 1 | 35 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/35 | 0/-- | 1/1 |
| 48 | University of Maryland - College Park | 1 | 35 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/35 | 0/-- | 1/1 |
| 51 | Cairo University - Faculty of Computers & Information | 1 | 36 | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/36 | 0/-- | 3/1 |
| 51 | Ufa State Technical University of Aviation | 1 | 36 | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/36 | 0/-- | 3/1 |
| 51 | Yaroslavl Demidov State University | 1 | 36 | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/36 | 0/-- | 3/1 |
| 54 | Peking University | 1 | 37 | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 1/37 | 1/-- | 6/1 |
| 55 | Zhongshan (Sun Yat-sen) University | 1 | 38 | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/38 | 0/-- | 5/1 |
| 56 | Petrozavodsk State University | 1 | 39 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/39 | 1/-- | 2/1 |
| 57 | University of British Columbia | 1 | 40 | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/20 | 0/-- | 4/1 |
| 58 | Ateneo de Manila University | 1 | 48 | 0/-- | 1/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/48 | 0/-- | 3/1 |
| 58 | Universidad Nacional de Colombia | 1 | 48 | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 1/48 | 0/-- | 2/1 |
| 60 | Fuzhou University | 1 | 53 | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/53 | 0/-- | 3/1 |
| 61 | South Ural State University | 1 | 59 | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/39 | 0/-- | 3/1 |
| 62 | École Nationale Supérieure des Télécom Paris | 1 | 64 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/44 | 0/-- | 2/1 |
| 63 | Washington University in St. Louis | 1 | 65 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/45 | 0/-- | 2/1 |
| 64 | Universidad Central de Venezuela | 1 | 65 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/65 | 0/-- | 1/1 |
| 65 | Information & Communications University | 1 | 66 | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/46 | 0/-- | 4/1 |
| 66 | Binghamton University | 1 | 73 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/53 | 0/-- | 2/1 |
| 67 | Sichuan University | 1 | 74 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/54 | 0/-- | 2/1 |
| 68 | Seoul National University | 1 | 75 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/55 | 0/-- | 2/1 |
| 69 | University of Wisconsin - Madison | 1 | 76 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/56 | 0/-- | 2/1 |
| 70 | Sofia University | 1 | 77 | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/37 | 0/-- | 4/1 |
| 71 | University of Nebraska - Lincoln | 1 | 80 | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/60 | 1/-- | 4/1 |
| 72 | Virginia Tech | 1 | 84 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/64 | 0/-- | 2/1 |
| 73 | Sharif University of Technology | 1 | 90 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/90 | 0/-- | 1/1 |
| 74 | Ho Chi Minh City University of Technology | 1 | 91 | 2/-- | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/91 | 0/-- | 5/1 |
| 75 | Universidad Tecnológica de la Mixteca | 1 | 108 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/108 | 0/-- | 1/1 |
| 76 | Georgia Institute of Technology | 1 | 161 | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/101 | 0/-- | 6/1 |
| 77 | Indian Institute of Technology Bombay | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 2/0 |
| 77 | Rice University | 0 | 0 | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 3/0 |
| 77 | Shahid Beheshti University | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
| 77 | South Dakota School of Mines & Technology | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 1/0 |
| 77 | Universidad Autónoma de Tlaxcala | 0 | 0 | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/0 |
| 77 | University of Auckland | 0 | 0 | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 3/0 |
| 77 | University of Dhaka | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 1/0 |
| Submitted/1st Yes/Total Yes | 44/65/2 | 23/45/8 | 0/--/0 | 36/44/2 | 16/87/3 | 1/--/0 | 14/--/0 | 0/--/0 | 101/10/76 | 21/87/2 | 256/93 |
Created by CSUS PC^2 8.7 20051115 04
http://www.ecs.csus.edu/pc2/
Last updated
Wed Apr 12 10:19:18 CDT 2006