| Rank | Name | Solved | Time | A | B | C | D | E | F | G | H | I | J | Total att/solv |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | University of Twente | 4 | 411 | 3/158 | 1/45 | 0/-- | 0/-- | 2/126 | 0/-- | 0/-- | 0/-- | 1/22 | 1/-- | 8/4 |
| 2 | Saratov State University | 4 | 428 | 2/111 | 1/52 | 0/-- | 3/186 | 0/-- | 0/-- | 0/-- | 0/-- | 1/19 | 0/-- | 7/4 |
| 3 | Altai State Technical University | 4 | 438 | 3/124 | 1/89 | 0/-- | 0/-- | 2/147 | 0/-- | 1/-- | 0/-- | 1/18 | 0/-- | 8/4 |
| 4 | Shanghai Jiao Tong University | 4 | 479 | 0/-- | 1/80 | 0/-- | 2/165 | 3/139 | 0/-- | 1/-- | 0/-- | 1/35 | 1/-- | 9/4 |
| 5 | Warsaw University | 4 | 498 | 3/129 | 1/103 | 0/-- | 0/-- | 0/-- | 0/-- | 3/158 | 0/-- | 1/28 | 0/-- | 8/4 |
| 6 | University of Alberta | 3 | 227 | 0/-- | 1/118 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/22 | 1/87 | 3/3 |
| 7 | Massachusetts Institute of Technology | 3 | 243 | 2/-- | 1/98 | 0/-- | 0/-- | 3/95 | 1/-- | 0/-- | 0/-- | 1/10 | 1/-- | 9/3 |
| 8 | St. Petersburg State University | 3 | 276 | 1/65 | 3/149 | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/22 | 0/-- | 6/3 |
| 9 | Moscow State University | 3 | 313 | 2/-- | 0/-- | 0/-- | 2/44 | 1/-- | 0/-- | 2/148 | 0/-- | 2/61 | 0/-- | 9/3 |
| 10 | Zhejiang University | 3 | 328 | 2/161 | 1/116 | 0/-- | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/31 | 0/-- | 8/3 |
| 11 | Korea Advanced Institute of Science and Technology | 3 | 359 | 4/186 | 1/98 | 0/-- | 3/-- | 0/-- | 0/-- | 1/-- | 0/-- | 1/15 | 0/-- | 10/3 |
| 12 | Jagiellonian University - Krakow | 3 | 380 | 0/-- | 1/188 | 0/-- | 3/100 | 1/-- | 0/-- | 0/-- | 0/-- | 1/52 | 1/-- | 7/3 |
| 13 | University of Tokyo | 3 | 396 | 0/-- | 3/-- | 0/-- | 1/190 | 2/153 | 0/-- | 0/-- | 0/-- | 1/33 | 0/-- | 7/3 |
| 14 | St Petersburg Institute of Fine Mechanics & Optics | 3 | 401 | 2/187 | 1/174 | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 1/20 | 0/-- | 5/3 |
| 15 | University of Waterloo | 3 | 410 | 0/-- | 3/148 | 0/-- | 0/-- | 0/-- | 0/-- | 5/123 | 0/-- | 1/19 | 0/-- | 9/3 |
| 16 | Ufa State Technical University of Aviation | 3 | 412 | 2/124 | 0/-- | 0/-- | 5/152 | 0/-- | 0/-- | 0/-- | 0/-- | 1/36 | 0/-- | 8/3 |
| 17 | KTH - Royal Institute of Technology | 3 | 453 | 4/148 | 3/186 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/19 | 2/-- | 10/3 |
| 18 | Information & Communications University | 3 | 574 | 0/-- | 0/-- | 0/-- | 7/177 | 3/171 | 0/-- | 0/-- | 0/-- | 2/46 | 0/-- | 12/3 |
| 19 | Renmin University of China | 2 | 134 | 3/-- | 2/90 | 0/-- | 0/-- | 0/-- | 0/-- | 3/-- | 0/-- | 1/24 | 5/-- | 14/2 |
| 20 | Technische Universität München | 2 | 144 | 0/-- | 0/-- | 0/-- | 1/-- | 3/87 | 0/-- | 0/-- | 0/-- | 1/17 | 0/-- | 5/2 |
| 21 | University of Science and Technology of China | 2 | 151 | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/22 | 2/109 | 4/2 |
| 22 | Petrozavodsk State University | 2 | 155 | 0/-- | 1/116 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/39 | 1/-- | 3/2 |
| 23 | The Chinese University of Hong Kong | 2 | 178 | 0/-- | 0/-- | 0/-- | 0/-- | 3/110 | 0/-- | 3/-- | 0/-- | 1/28 | 0/-- | 7/2 |
| 24 | Pontifícia Universidade Católica do Rio de Janeiro | 2 | 189 | 0/-- | 1/156 | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 1/33 | 0/-- | 3/2 |
| 25 | Fuzhou University | 2 | 201 | 2/-- | 2/128 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/53 | 0/-- | 5/2 |
| 26 | Princeton University | 2 | 205 | 1/101 | 0/-- | 0/-- | 5/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/84 | 2/-- | 10/2 |
| 27 | DePaul University | 2 | 223 | 2/176 | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/27 | 2/-- | 7/2 |
| 28 | Zhongshan (Sun Yat-sen) University | 2 | 225 | 5/-- | 2/167 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/38 | 0/-- | 8/2 |
| 29 | University of Toronto | 2 | 228 | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/190 | 0/-- | 1/18 | 0/-- | 5/2 |
| 30 | National Taiwan University | 2 | 239 | 0/-- | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/32 | 3/167 | 7/2 |
| 31 | Fudan University | 2 | 249 | 3/-- | 3/176 | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/33 | 1/-- | 10/2 |
| 32 | Universidad Nacional de Colombia | 2 | 285 | 0/-- | 0/-- | 0/-- | 0/-- | 4/177 | 0/-- | 0/-- | 0/-- | 1/48 | 0/-- | 5/2 |
| 33 | Sharif University of Technology | 2 | 314 | 0/-- | 0/-- | 0/-- | 0/-- | 3/184 | 0/-- | 0/-- | 0/-- | 1/90 | 0/-- | 4/2 |
| 34 | The University of Hong Kong | 1 | 13 | 5/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 2/-- | 0/-- | 1/13 | 0/-- | 9/1 |
| 35 | Facultad de Matematica, Astronomia y Fisica - UNC | 1 | 16 | 2/-- | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/16 | 0/-- | 6/1 |
| 35 | Vinnytsia National Technical University | 1 | 16 | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/16 | 0/-- | 3/1 |
| 37 | University of Adelaide | 1 | 17 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/17 | 0/-- | 1/1 |
| 38 | California Institute of Technology | 1 | 19 | 2/-- | 0/-- | 0/-- | 1/-- | 1/-- | 0/-- | 1/-- | 0/-- | 1/19 | 0/-- | 6/1 |
| 38 | Tsinghua University | 1 | 19 | 0/-- | 2/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/19 | 4/-- | 9/1 |
| 40 | Ural State University | 1 | 21 | 0/-- | 1/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/21 | 1/-- | 4/1 |
| 41 | University of Central Florida | 1 | 22 | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/22 | 0/-- | 2/1 |
| 42 | Simon Fraser University | 1 | 23 | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/23 | 3/-- | 7/1 |
| 42 | University of Cape Town | 1 | 23 | 0/-- | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/23 | 0/-- | 4/1 |
| 44 | The American University in Cairo | 1 | 24 | 2/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/24 | 0/-- | 4/1 |
| 44 | Universitat Politècnica de Catalunya | 1 | 24 | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/24 | 0/-- | 4/1 |
| 46 | Stony Brook University | 1 | 25 | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/25 | 0/-- | 4/1 |
| 47 | Duke University | 1 | 26 | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 4/-- | 0/-- | 1/26 | 0/-- | 6/1 |
| 47 | Taras Shevchenko Kyiv University | 1 | 26 | 1/-- | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/26 | 1/-- | 6/1 |
| 49 | Kyoto University | 1 | 27 | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/27 | 1/-- | 5/1 |
| 50 | Indian Institute of Information Technology, Allahabad | 1 | 28 | 2/-- | 0/-- | 0/-- | 1/-- | 2/-- | 0/-- | 0/-- | 0/-- | 1/28 | 0/-- | 6/1 |
| 51 | Kazakh-British Technical University | 1 | 30 | 1/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/30 | 0/-- | 3/1 |
| 52 | Bangladesh University of Engineering & Technology | 1 | 32 | 0/-- | 1/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/32 | 0/-- | 3/1 |
| 53 | Instituto Tecnologico de Aeronautica | 1 | 33 | 2/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/33 | 0/-- | 5/1 |
| 53 | Lund University | 1 | 33 | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 7/-- | 0/-- | 1/33 | 0/-- | 9/1 |
| 55 | Carnegie Mellon University | 1 | 35 | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 1/-- | 0/-- | 1/35 | 0/-- | 3/1 |
| 55 | Madras Institute of Technology | 1 | 35 | 2/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/35 | 0/-- | 4/1 |
| 55 | University of Maryland - College Park | 1 | 35 | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/35 | 0/-- | 3/1 |
| 58 | Cairo University - Faculty of Computers & Information | 1 | 36 | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/36 | 0/-- | 3/1 |
| 58 | Yaroslavl Demidov State University | 1 | 36 | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/36 | 0/-- | 3/1 |
| 60 | Peking University | 1 | 37 | 4/-- | 1/-- | 0/-- | 0/-- | 3/-- | 0/-- | 2/-- | 0/-- | 1/37 | 1/-- | 12/1 |
| 61 | University of British Columbia | 1 | 40 | 1/-- | 2/-- | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 2/20 | 0/-- | 8/1 |
| 62 | Ateneo de Manila University | 1 | 48 | 0/-- | 4/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/48 | 0/-- | 6/1 |
| 63 | South Ural State University | 1 | 59 | 3/-- | 1/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/39 | 0/-- | 7/1 |
| 64 | École Nationale Supérieure des Télécom Paris | 1 | 64 | 2/-- | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 2/44 | 0/-- | 6/1 |
| 65 | Washington University in St. Louis | 1 | 65 | 0/-- | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 2/45 | 0/-- | 4/1 |
| 66 | Universidad Central de Venezuela | 1 | 65 | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/65 | 0/-- | 4/1 |
| 67 | Binghamton University | 1 | 73 | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/53 | 0/-- | 4/1 |
| 68 | Sichuan University | 1 | 74 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/54 | 0/-- | 2/1 |
| 69 | Seoul National University | 1 | 75 | 0/-- | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/55 | 0/-- | 5/1 |
| 70 | University of Wisconsin - Madison | 1 | 76 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/56 | 0/-- | 2/1 |
| 71 | Sofia University | 1 | 77 | 1/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/37 | 0/-- | 6/1 |
| 72 | University of Nebraska - Lincoln | 1 | 80 | 0/-- | 0/-- | 0/-- | 7/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/60 | 3/-- | 12/1 |
| 73 | Virginia Tech | 1 | 84 | 1/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 2/64 | 0/-- | 4/1 |
| 74 | Ho Chi Minh City University of Technology | 1 | 91 | 2/-- | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/91 | 2/-- | 7/1 |
| 75 | Universidad Tecnológica de la Mixteca | 1 | 108 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/108 | 0/-- | 1/1 |
| 76 | South Dakota School of Mines & Technology | 1 | 137 | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/117 | 0/-- | 3/1 |
| 77 | University of Dhaka | 1 | 138 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/118 | 0/-- | 2/1 |
| 78 | Georgia Institute of Technology | 1 | 161 | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/101 | 0/-- | 8/1 |
| 79 | Rice University | 1 | 210 | 1/-- | 0/-- | 0/-- | 4/-- | 0/-- | 0/-- | 2/-- | 0/-- | 3/170 | 0/-- | 10/1 |
| 80 | University of Auckland | 1 | 226 | 0/-- | 0/-- | 1/-- | 1/-- | 1/-- | 0/-- | 0/-- | 0/-- | 6/126 | 0/-- | 9/1 |
| 81 | Indian Institute of Technology Bombay | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/-- | 3/-- | 5/0 |
| 81 | Shahid Beheshti University | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
| 81 | Universidad Autónoma de Tlaxcala | 0 | 0 | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/-- | 0/-- | 5/0 |
| Submitted/1st Yes/Total Yes | 98/65/12 | 61/45/20 | 1/--/0 | 91/44/7 | 47/87/10 | 1/--/0 | 41/123/4 | 0/--/0 | 112/10/80 | 42/87/3 | 494/136 |
Created by CSUS PC^2 8.7 20051115 04
http://www.ecs.csus.edu/pc2/
Last updated
Wed Apr 12 11:39:07 CDT 2006