Rank | Name | Solved | Time | A | B | C | D | E | F | G | H | I | J | Total att/solv |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Moscow State University | 3 | 140 | 0/-- | 0/-- | 0/-- | 0/-- | 1/23 | 0/-- | 0/-- | 1/49 | 0/-- | 1/68 | 3/3 |
2 | ZhongShan (Sun Yat-sen) University | 2 | 123 | 0/-- | 0/-- | 0/-- | 0/-- | 1/75 | 0/-- | 0/-- | 1/48 | 0/-- | 0/-- | 2/2 |
3 | Altai State Technical University | 2 | 133 | 0/-- | 0/-- | 0/-- | 0/-- | 1/58 | 0/-- | 0/-- | 0/-- | 0/-- | 1/75 | 2/2 |
4 | Tsinghua University | 2 | 135 | 0/-- | 0/-- | 0/-- | 0/-- | 1/49 | 0/-- | 0/-- | 2/66 | 0/-- | 0/-- | 3/2 |
5 | University of Waterloo | 2 | 165 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/59 | 0/-- | 0/-- | 0/-- | 1/66 | 4/2 |
6 | University of British Columbia | 2 | 168 | 0/-- | 0/-- | 0/-- | 0/-- | 1/73 | 2/75 | 0/-- | 0/-- | 0/-- | 0/-- | 3/2 |
7 | Amirkabir University of Technology | 1 | 33 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/33 | 0/-- | 0/-- | 1/1 |
8 | St Petersburg Institute of Fine Mechanics and Optics | 1 | 38 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/38 | 1/1 |
9 | St. Petersburg State University | 1 | 42 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/42 | 1/1 |
10 | Sofia University | 1 | 46 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/46 | 0/-- | 0/-- | 1/1 |
11 | University of Calgary | 1 | 47 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 1/47 | 2/1 |
12 | University of Alberta | 1 | 51 | 0/-- | 0/-- | 0/-- | 0/-- | 1/51 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
13 | California Institute of Technology | 1 | 52 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 1/52 | 3/1 |
14 | Instituto Tecnologico de Aeronautica | 1 | 53 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/53 | 1/1 |
15 | University of Wisconsin - Madison | 1 | 58 | 0/-- | 0/-- | 0/-- | 0/-- | 1/58 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
16 | Ufa State Technical University of Aviation | 1 | 61 | 0/-- | 0/-- | 0/-- | 0/-- | 1/61 | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 2/1 |
16 | University of Central Florida | 1 | 61 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/61 | 1/1 |
18 | Belarusian State University | 1 | 62 | 0/-- | 0/-- | 0/-- | 0/-- | 1/62 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
19 | Shanghai Jiaotong University | 1 | 63 | 0/-- | 0/-- | 1/63 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
20 | Bangladesh University of Engineering & Technology | 1 | 64 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/64 | 0/-- | 0/-- | 1/1 |
20 | Carnegie Mellon University | 1 | 64 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/64 | 1/1 |
22 | Norwegian University of Science & Technology | 1 | 65 | 0/-- | 0/-- | 0/-- | 0/-- | 1/65 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
23 | Seoul National University | 1 | 67 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/67 | 0/-- | 0/-- | 1/1 |
24 | University of Wroclaw | 1 | 68 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/48 | 0/-- | 2/-- | 4/1 |
25 | Zhejiang University | 1 | 69 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/69 | 0/-- | 0/-- | 1/1 |
26 | Duke University | 1 | 71 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/71 | 1/1 |
26 | Michigan Technological University | 1 | 71 | 0/-- | 1/71 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
26 | Universidad de Buenos Aires | 1 | 71 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/71 | 1/1 |
29 | Georgia Institute of Technology | 1 | 72 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/72 | 0/-- | 0/-- | 1/1 |
29 | Universidade Estadual de Campinas | 1 | 72 | 0/-- | 0/-- | 0/-- | 0/-- | 1/72 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
31 | National Taiwan University | 1 | 76 | 0/-- | 0/-- | 0/-- | 0/-- | 2/56 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/1 |
32 | Izhevsk State Technical University | 1 | 78 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/58 | 0/-- | 0/-- | 2/1 |
33 | The University of Hong Kong | 1 | 79 | 0/-- | 0/-- | 0/-- | 0/-- | 2/59 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/1 |
34 | Perm State University | 1 | 83 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/63 | 0/-- | 0/-- | 2/1 |
35 | POLITEHNICA University Bucharest | 1 | 85 | 0/-- | 0/-- | 3/45 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 4/1 |
36 | KTH - Royal Institute of Technology | 1 | 94 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/54 | 3/1 |
37 | Fudan University | 1 | 110 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/70 | 0/-- | 0/-- | 3/1 |
38 | Ateneo de Manila University | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
38 | Benemérita Universidad Autónoma de Puebla | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
38 | George Mason University | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
38 | Illinois Institute of Technology | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
38 | Indian Institute of Technology, Bombay | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
38 | Indian Institute of Technology, Madras | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 1/0 |
38 | Information & Communications University | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
38 | Kyoto University | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
38 | Massachusetts Institute of Technology | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
38 | Nanyang Technological University | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
38 | National University of Singapore | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
38 | New York University | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
38 | Novosibirsk State University | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
38 | Peking University | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/0 |
38 | Renmin University of China | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 1/0 |
38 | Rutgers, The State University of New Jersey | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
38 | Saratov State University | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
38 | Sharif University of Technology | 0 | 0 | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/0 |
38 | Simon Fraser University | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
38 | State University of Nizhny Novgorod | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
38 | Texas A&M University | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
38 | The American University in Cairo | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
38 | Universidad Simón Bolívar | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 1/0 |
38 | Universidad Tecnologica de la Mixteca | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
38 | Universidade Federal do Rio de Janeiro | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
38 | Universitat Politècnica de Catalunya | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
38 | University of Auckland | 0 | 0 | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/0 |
38 | University of California - San Diego | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
38 | University of Cape Town | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
38 | University of Illinois | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 1/0 |
38 | University of Michigan - Ann Arbor | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
38 | University of Nebraska - Lincoln | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 1/0 |
38 | University of New Brunswick | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
38 | University of New South Wales | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
38 | University of Texas at Austin | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 1/0 |
38 | University of Tokyo | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
38 | Ural State University | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
38 | Virginia Tech | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 1/0 |
38 | Warsaw University | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 2/0 |
38 | Yonsei University | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
38 | École Normale Supérieure de Lyon | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 2/0 |
Submitted/1st Yes/Total Yes | 0/--/0 | 1/71/1 | 8/45/2 | 0/--/0 | 16/23/13 | 5/59/2 | 0/--/0 | 29/33/13 | 0/--/0 | 23/38/13 | 82/44 |
Created by CSUS PC^2 8.6 20050222 00
http://www.ecs.csus.edu/pc2/
Last updated
Wed Apr 06 09:34:08 CST 2005