Rank | Name | Solved | Time | A | B | C | D | E | F | G | H | I | J | Total att/solv |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Moscow State University | 4 | 236 | 0/-- | 1/96 | 0/-- | 0/-- | 1/23 | 0/-- | 0/-- | 1/49 | 0/-- | 1/68 | 4/4 |
2 | St Petersburg Institute of Fine Mechanics and Optics | 3 | 216 | 0/-- | 0/-- | 0/-- | 0/-- | 1/87 | 1/91 | 0/-- | 0/-- | 0/-- | 1/38 | 3/3 |
3 | University of Waterloo | 3 | 253 | 0/-- | 0/-- | 0/-- | 0/-- | 1/88 | 3/59 | 0/-- | 0/-- | 0/-- | 1/66 | 5/3 |
4 | KTH - Royal Institute of Technology | 3 | 265 | 0/-- | 0/-- | 0/-- | 0/-- | 1/76 | 0/-- | 0/-- | 1/95 | 0/-- | 3/54 | 5/3 |
5 | Fudan University | 3 | 316 | 0/-- | 0/-- | 0/-- | 0/-- | 1/101 | 0/-- | 0/-- | 3/70 | 0/-- | 1/105 | 5/3 |
6 | Amirkabir University of Technology | 2 | 111 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/33 | 0/-- | 1/78 | 2/2 |
7 | ZhongShan (Sun Yat-sen) University | 2 | 123 | 0/-- | 0/-- | 0/-- | 0/-- | 1/75 | 0/-- | 0/-- | 1/48 | 0/-- | 0/-- | 2/2 |
8 | Altai State Technical University | 2 | 133 | 0/-- | 0/-- | 0/-- | 0/-- | 1/58 | 0/-- | 0/-- | 0/-- | 0/-- | 1/75 | 2/2 |
9 | Tsinghua University | 2 | 135 | 0/-- | 0/-- | 0/-- | 0/-- | 1/49 | 0/-- | 0/-- | 2/66 | 0/-- | 0/-- | 3/2 |
10 | Norwegian University of Science & Technology | 2 | 150 | 0/-- | 0/-- | 0/-- | 0/-- | 1/65 | 0/-- | 0/-- | 0/-- | 1/85 | 0/-- | 2/2 |
11 | Shanghai Jiaotong University | 2 | 157 | 0/-- | 0/-- | 1/63 | 0/-- | 1/94 | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 3/2 |
12 | University of British Columbia | 2 | 168 | 0/-- | 0/-- | 0/-- | 0/-- | 1/73 | 2/75 | 0/-- | 0/-- | 0/-- | 0/-- | 3/2 |
13 | Michigan Technological University | 2 | 172 | 0/-- | 1/71 | 0/-- | 0/-- | 1/101 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/2 |
14 | Izhevsk State Technical University | 2 | 173 | 0/-- | 0/-- | 0/-- | 0/-- | 1/95 | 0/-- | 0/-- | 2/58 | 0/-- | 0/-- | 3/2 |
15 | Belarusian State University | 2 | 183 | 0/-- | 0/-- | 0/-- | 0/-- | 1/62 | 0/-- | 0/-- | 2/101 | 0/-- | 0/-- | 3/2 |
16 | POLITEHNICA University Bucharest | 2 | 184 | 0/-- | 0/-- | 3/45 | 0/-- | 0/-- | 0/-- | 0/-- | 1/99 | 0/-- | 1/-- | 5/2 |
17 | Novosibirsk State University | 2 | 188 | 0/-- | 0/-- | 0/-- | 0/-- | 1/98 | 0/-- | 0/-- | 0/-- | 0/-- | 1/90 | 2/2 |
18 | Information & Communications University | 2 | 193 | 0/-- | 0/-- | 0/-- | 0/-- | 1/94 | 0/-- | 0/-- | 0/-- | 0/-- | 1/99 | 2/2 |
19 | University of Wroclaw | 2 | 196 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/48 | 0/-- | 3/88 | 5/2 |
20 | St. Petersburg State University | 1 | 42 | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/42 | 2/1 |
21 | Sofia University | 1 | 46 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/46 | 0/-- | 0/-- | 1/1 |
22 | University of Calgary | 1 | 47 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 1/47 | 2/1 |
23 | University of Alberta | 1 | 51 | 0/-- | 0/-- | 0/-- | 0/-- | 1/51 | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 2/1 |
24 | California Institute of Technology | 1 | 52 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 1/52 | 3/1 |
25 | Instituto Tecnologico de Aeronautica | 1 | 53 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/53 | 1/1 |
26 | University of Wisconsin - Madison | 1 | 58 | 0/-- | 0/-- | 0/-- | 0/-- | 1/58 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
27 | Ufa State Technical University of Aviation | 1 | 61 | 0/-- | 0/-- | 0/-- | 0/-- | 1/61 | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 3/1 |
27 | University of Central Florida | 1 | 61 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 1/61 | 2/1 |
29 | Bangladesh University of Engineering & Technology | 1 | 64 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/64 | 0/-- | 0/-- | 1/1 |
29 | Carnegie Mellon University | 1 | 64 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/64 | 1/1 |
31 | Seoul National University | 1 | 67 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/67 | 0/-- | 0/-- | 1/1 |
32 | Zhejiang University | 1 | 69 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/69 | 0/-- | 0/-- | 1/1 |
33 | Duke University | 1 | 71 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/71 | 1/1 |
33 | Universidad de Buenos Aires | 1 | 71 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/71 | 1/1 |
35 | Georgia Institute of Technology | 1 | 72 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/72 | 0/-- | 0/-- | 1/1 |
35 | Universidade Estadual de Campinas | 1 | 72 | 0/-- | 0/-- | 0/-- | 0/-- | 1/72 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
37 | National Taiwan University | 1 | 76 | 0/-- | 0/-- | 0/-- | 0/-- | 2/56 | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 3/1 |
38 | University of New Brunswick | 1 | 77 | 0/-- | 0/-- | 0/-- | 0/-- | 1/77 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
38 | Warsaw University | 1 | 77 | 0/-- | 0/-- | 0/-- | 0/-- | 1/77 | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 3/1 |
40 | The University of Hong Kong | 1 | 79 | 0/-- | 0/-- | 0/-- | 0/-- | 2/59 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/1 |
41 | Nanyang Technological University | 1 | 82 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/82 | 1/1 |
41 | University of California - San Diego | 1 | 82 | 0/-- | 0/-- | 0/-- | 0/-- | 1/82 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
43 | Perm State University | 1 | 83 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/63 | 0/-- | 0/-- | 2/1 |
44 | Texas A&M University | 1 | 88 | 0/-- | 0/-- | 0/-- | 0/-- | 1/88 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
45 | Saratov State University | 1 | 95 | 0/-- | 0/-- | 0/-- | 0/-- | 1/95 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
46 | University of Illinois | 1 | 96 | 0/-- | 0/-- | 0/-- | 0/-- | 1/96 | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 2/1 |
47 | Peking University | 1 | 98 | 0/-- | 0/-- | 0/-- | 0/-- | 2/78 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/1 |
48 | École Normale Supérieure de Lyon | 1 | 98 | 0/-- | 0/-- | 0/-- | 0/-- | 1/98 | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 3/1 |
49 | Massachusetts Institute of Technology | 1 | 99 | 0/-- | 0/-- | 1/99 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
50 | Universitat Politècnica de Catalunya | 1 | 100 | 0/-- | 0/-- | 0/-- | 0/-- | 1/100 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
51 | Kyoto University | 1 | 101 | 0/-- | 0/-- | 0/-- | 2/81 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/1 |
52 | National University of Singapore | 1 | 101 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/101 | 0/-- | 0/-- | 1/1 |
53 | Virginia Tech | 1 | 103 | 0/-- | 0/-- | 0/-- | 0/-- | 1/103 | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 2/1 |
54 | University of Texas at Austin | 1 | 108 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/88 | 2/1 |
55 | Renmin University of China | 1 | 110 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/90 | 2/1 |
56 | Sharif University of Technology | 1 | 146 | 0/-- | 0/-- | 4/86 | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/1 |
57 | Ateneo de Manila University | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
57 | Benemérita Universidad Autónoma de Puebla | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
57 | George Mason University | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
57 | Illinois Institute of Technology | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 1/0 |
57 | Indian Institute of Technology, Bombay | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
57 | Indian Institute of Technology, Madras | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/-- | 2/0 |
57 | New York University | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
57 | Rutgers, The State University of New Jersey | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
57 | Simon Fraser University | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/0 |
57 | State University of Nizhny Novgorod | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 1/0 |
57 | The American University in Cairo | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/-- | 2/0 |
57 | Universidad Simón Bolívar | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 1/0 |
57 | Universidad Tecnologica de la Mixteca | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
57 | Universidade Federal do Rio de Janeiro | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
57 | University of Auckland | 0 | 0 | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/0 |
57 | University of Cape Town | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
57 | University of Michigan - Ann Arbor | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
57 | University of Nebraska - Lincoln | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 1/0 |
57 | University of New South Wales | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
57 | University of Tokyo | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
57 | Ural State University | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 1/0 |
57 | Yonsei University | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 1/0 |
Submitted/1st Yes/Total Yes | 0/--/0 | 2/71/2 | 10/45/4 | 2/81/1 | 38/23/32 | 6/59/3 | 0/--/0 | 38/33/17 | 1/85/1 | 39/38/21 | 136/81 |
Created by CSUS PC^2 8.6 20050222 00
http://www.ecs.csus.edu/pc2/
Last updated
Wed Apr 06 10:03:29 CST 2005