Rank | Name | Solved | Time | A | B | C | D | E | F | G | H | I | J | Total att/solv |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Moscow State University | 3 | 140 | 0/-- | 0/-- | 0/-- | 0/-- | 1/23 | 0/-- | 0/-- | 1/49 | 0/-- | 1/68 | 3/3 |
2 | St Petersburg Institute of Fine Mechanics and Optics | 3 | 216 | 0/-- | 0/-- | 0/-- | 0/-- | 1/87 | 1/91 | 0/-- | 0/-- | 0/-- | 1/38 | 3/3 |
3 | University of Waterloo | 3 | 253 | 0/-- | 0/-- | 0/-- | 0/-- | 1/88 | 3/59 | 0/-- | 0/-- | 0/-- | 1/66 | 5/3 |
4 | Amirkabir University of Technology | 2 | 111 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/33 | 0/-- | 1/78 | 2/2 |
5 | ZhongShan (Sun Yat-sen) University | 2 | 123 | 0/-- | 0/-- | 0/-- | 0/-- | 1/75 | 0/-- | 0/-- | 1/48 | 0/-- | 0/-- | 2/2 |
6 | Altai State Technical University | 2 | 133 | 0/-- | 0/-- | 0/-- | 0/-- | 1/58 | 0/-- | 0/-- | 0/-- | 0/-- | 1/75 | 2/2 |
7 | Tsinghua University | 2 | 135 | 0/-- | 0/-- | 0/-- | 0/-- | 1/49 | 0/-- | 0/-- | 2/66 | 0/-- | 0/-- | 3/2 |
8 | Norwegian University of Science & Technology | 2 | 150 | 0/-- | 0/-- | 0/-- | 0/-- | 1/65 | 0/-- | 0/-- | 0/-- | 1/85 | 0/-- | 2/2 |
9 | University of British Columbia | 2 | 168 | 0/-- | 0/-- | 0/-- | 0/-- | 1/73 | 2/75 | 0/-- | 0/-- | 0/-- | 0/-- | 3/2 |
10 | KTH - Royal Institute of Technology | 2 | 170 | 0/-- | 0/-- | 0/-- | 0/-- | 1/76 | 0/-- | 0/-- | 0/-- | 0/-- | 3/54 | 4/2 |
11 | University of Wroclaw | 2 | 196 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/48 | 0/-- | 3/88 | 5/2 |
12 | St. Petersburg State University | 1 | 42 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/42 | 1/1 |
13 | Sofia University | 1 | 46 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/46 | 0/-- | 0/-- | 1/1 |
14 | University of Calgary | 1 | 47 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 1/47 | 2/1 |
15 | University of Alberta | 1 | 51 | 0/-- | 0/-- | 0/-- | 0/-- | 1/51 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
16 | California Institute of Technology | 1 | 52 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 1/52 | 3/1 |
17 | Instituto Tecnologico de Aeronautica | 1 | 53 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/53 | 1/1 |
18 | University of Wisconsin - Madison | 1 | 58 | 0/-- | 0/-- | 0/-- | 0/-- | 1/58 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
19 | Ufa State Technical University of Aviation | 1 | 61 | 0/-- | 0/-- | 0/-- | 0/-- | 1/61 | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 2/1 |
19 | University of Central Florida | 1 | 61 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 1/61 | 2/1 |
21 | Belarusian State University | 1 | 62 | 0/-- | 0/-- | 0/-- | 0/-- | 1/62 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
22 | Shanghai Jiaotong University | 1 | 63 | 0/-- | 0/-- | 1/63 | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 2/1 |
23 | Bangladesh University of Engineering & Technology | 1 | 64 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/64 | 0/-- | 0/-- | 1/1 |
23 | Carnegie Mellon University | 1 | 64 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/64 | 1/1 |
25 | Seoul National University | 1 | 67 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/67 | 0/-- | 0/-- | 1/1 |
26 | Zhejiang University | 1 | 69 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/69 | 0/-- | 0/-- | 1/1 |
27 | Duke University | 1 | 71 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/71 | 1/1 |
27 | Michigan Technological University | 1 | 71 | 0/-- | 1/71 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
27 | Universidad de Buenos Aires | 1 | 71 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/71 | 1/1 |
30 | Georgia Institute of Technology | 1 | 72 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/72 | 0/-- | 0/-- | 1/1 |
30 | Universidade Estadual de Campinas | 1 | 72 | 0/-- | 0/-- | 0/-- | 0/-- | 1/72 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
32 | National Taiwan University | 1 | 76 | 0/-- | 0/-- | 0/-- | 0/-- | 2/56 | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 3/1 |
33 | University of New Brunswick | 1 | 77 | 0/-- | 0/-- | 0/-- | 0/-- | 1/77 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
33 | Warsaw University | 1 | 77 | 0/-- | 0/-- | 0/-- | 0/-- | 1/77 | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 3/1 |
35 | Izhevsk State Technical University | 1 | 78 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/58 | 0/-- | 0/-- | 2/1 |
36 | The University of Hong Kong | 1 | 79 | 0/-- | 0/-- | 0/-- | 0/-- | 2/59 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/1 |
37 | Nanyang Technological University | 1 | 82 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/82 | 1/1 |
37 | University of California - San Diego | 1 | 82 | 0/-- | 0/-- | 0/-- | 0/-- | 1/82 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
39 | Perm State University | 1 | 83 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/63 | 0/-- | 0/-- | 2/1 |
40 | POLITEHNICA University Bucharest | 1 | 85 | 0/-- | 0/-- | 3/45 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 4/1 |
41 | Texas A&M University | 1 | 88 | 0/-- | 0/-- | 0/-- | 0/-- | 1/88 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
42 | Peking University | 1 | 98 | 0/-- | 0/-- | 0/-- | 0/-- | 2/78 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/1 |
43 | Kyoto University | 1 | 101 | 0/-- | 0/-- | 0/-- | 2/81 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/1 |
44 | University of Texas at Austin | 1 | 108 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/88 | 2/1 |
45 | Fudan University | 1 | 110 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/70 | 0/-- | 0/-- | 3/1 |
46 | Sharif University of Technology | 1 | 146 | 0/-- | 0/-- | 4/86 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/1 |
47 | Ateneo de Manila University | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
47 | Benemérita Universidad Autónoma de Puebla | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
47 | George Mason University | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
47 | Illinois Institute of Technology | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
47 | Indian Institute of Technology, Bombay | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
47 | Indian Institute of Technology, Madras | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 1/0 |
47 | Information & Communications University | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
47 | Massachusetts Institute of Technology | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
47 | National University of Singapore | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
47 | New York University | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
47 | Novosibirsk State University | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
47 | Renmin University of China | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 1/0 |
47 | Rutgers, The State University of New Jersey | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
47 | Saratov State University | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
47 | Simon Fraser University | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
47 | State University of Nizhny Novgorod | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 1/0 |
47 | The American University in Cairo | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 1/0 |
47 | Universidad Simón Bolívar | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 1/0 |
47 | Universidad Tecnologica de la Mixteca | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
47 | Universidade Federal do Rio de Janeiro | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
47 | Universitat Politècnica de Catalunya | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
47 | University of Auckland | 0 | 0 | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/0 |
47 | University of Cape Town | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
47 | University of Illinois | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 1/0 |
47 | University of Michigan - Ann Arbor | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
47 | University of Nebraska - Lincoln | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 1/0 |
47 | University of New South Wales | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
47 | University of Tokyo | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
47 | Ural State University | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 1/0 |
47 | Virginia Tech | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 1/0 |
47 | Yonsei University | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
47 | École Normale Supérieure de Lyon | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 2/0 |
Submitted/1st Yes/Total Yes | 0/--/0 | 1/71/1 | 9/45/3 | 2/81/1 | 24/23/21 | 6/59/3 | 0/--/0 | 32/33/13 | 1/85/1 | 30/38/17 | 105/60 |
Created by CSUS PC^2 8.6 20050222 00
http://www.ecs.csus.edu/pc2/
Last updated
Wed Apr 06 09:49:38 CST 2005