Rank | Name | Solved | Time | A | B | C | D | E | F | G | H | I | J | Total att/solv |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Moscow State University | 7 | 711 | 0/-- | 1/96 | 1/186 | 0/-- | 1/23 | 1/158 | 0/-- | 1/49 | 1/131 | 1/68 | 7/7 |
2 | St Petersburg Institute of Fine Mechanics and Optics | 7 | 888 | 0/-- | 2/191 | 2/139 | 0/-- | 1/87 | 1/91 | 0/-- | 1/106 | 1/196 | 1/38 | 9/7 |
3 | University of Waterloo | 7 | 1046 | 0/-- | 1/141 | 2/205 | 0/-- | 1/88 | 3/59 | 0/-- | 3/175 | 1/212 | 1/66 | 12/7 |
4 | University of Wroclaw | 6 | 846 | 0/-- | 2/225 | 1/119 | 0/-- | 1/122 | 1/164 | 0/-- | 2/48 | 0/-- | 3/88 | 10/6 |
5 | Shanghai Jiaotong University | 6 | 938 | 0/-- | 0/-- | 1/63 | 0/-- | 1/94 | 3/164 | 0/-- | 2/172 | 2/203 | 2/142 | 11/6 |
6 | The University of Hong Kong | 5 | 770 | 0/-- | 0/-- | 4/188 | 0/-- | 2/59 | 1/166 | 0/-- | 2/121 | 0/-- | 1/136 | 10/5 |
7 | Tsinghua University | 5 | 777 | 0/-- | 0/-- | 4/203 | 0/-- | 1/49 | 2/216 | 0/-- | 2/66 | 0/-- | 1/143 | 10/5 |
8 | Sharif University of Technology | 5 | 795 | 0/-- | 1/-- | 4/86 | 0/-- | 2/125 | 0/-- | 0/-- | 1/119 | 1/224 | 1/161 | 10/5 |
9 | POLITEHNICA University Bucharest | 5 | 838 | 0/-- | 0/-- | 3/45 | 0/-- | 1/133 | 0/-- | 0/-- | 1/99 | 2/211 | 5/210 | 12/5 |
10 | University of British Columbia | 4 | 429 | 0/-- | 0/-- | 0/-- | 0/-- | 1/73 | 2/75 | 0/-- | 1/126 | 3/-- | 1/135 | 8/4 |
11 | KTH - Royal Institute of Technology | 4 | 438 | 0/-- | 0/-- | 2/153 | 2/-- | 1/76 | 0/-- | 0/-- | 1/95 | 0/-- | 3/54 | 9/4 |
12 | Amirkabir University of Technology | 4 | 479 | 0/-- | 0/-- | 2/-- | 0/-- | 2/147 | 0/-- | 0/-- | 1/33 | 3/161 | 1/78 | 9/4 |
13 | Perm State University | 4 | 481 | 0/-- | 1/174 | 0/-- | 0/-- | 1/109 | 0/-- | 0/-- | 2/63 | 0/-- | 1/115 | 5/4 |
14 | Norwegian University of Science & Technology | 4 | 486 | 0/-- | 0/-- | 0/-- | 0/-- | 1/65 | 1/-- | 1/-- | 1/187 | 1/85 | 1/149 | 6/4 |
15 | Fudan University | 4 | 491 | 0/-- | 1/-- | 0/-- | 0/-- | 1/101 | 1/175 | 0/-- | 3/70 | 0/-- | 1/105 | 7/4 |
16 | Izhevsk State Technical University | 4 | 514 | 0/-- | 0/-- | 1/220 | 0/-- | 1/95 | 0/-- | 0/-- | 2/58 | 0/-- | 1/121 | 5/4 |
17 | Peking University | 4 | 545 | 0/-- | 0/-- | 1/152 | 0/-- | 2/78 | 0/-- | 0/-- | 2/163 | 0/-- | 1/112 | 6/4 |
18 | Belarusian State University | 4 | 602 | 0/-- | 0/-- | 0/-- | 0/-- | 1/62 | 2/157 | 0/-- | 2/101 | 0/-- | 4/182 | 9/4 |
19 | Ufa State Technical University of Aviation | 4 | 616 | 0/-- | 1/220 | 0/-- | 0/-- | 1/61 | 0/-- | 0/-- | 3/171 | 0/-- | 1/124 | 6/4 |
20 | Yonsei University | 4 | 670 | 0/-- | 0/-- | 4/-- | 0/-- | 1/143 | 1/141 | 0/-- | 2/217 | 0/-- | 2/129 | 10/4 |
21 | Warsaw University | 4 | 703 | 0/-- | 0/-- | 0/-- | 0/-- | 1/77 | 0/-- | 0/-- | 4/190 | 1/200 | 2/156 | 8/4 |
22 | ZhongShan (Sun Yat-sen) University | 3 | 239 | 0/-- | 0/-- | 0/-- | 0/-- | 1/75 | 2/-- | 0/-- | 1/48 | 0/-- | 1/116 | 5/3 |
23 | Michigan Technological University | 3 | 310 | 0/-- | 1/71 | 0/-- | 0/-- | 1/101 | 0/-- | 0/-- | 1/-- | 0/-- | 1/138 | 4/3 |
24 | Seoul National University | 3 | 320 | 0/-- | 0/-- | 0/-- | 0/-- | 1/147 | 0/-- | 0/-- | 1/67 | 1/-- | 1/106 | 4/3 |
25 | Duke University | 3 | 339 | 0/-- | 2/-- | 0/-- | 0/-- | 1/163 | 0/-- | 0/-- | 1/-- | 1/105 | 1/71 | 6/3 |
26 | University of California - San Diego | 3 | 343 | 0/-- | 1/121 | 0/-- | 0/-- | 1/82 | 0/-- | 0/-- | 2/-- | 0/-- | 1/140 | 5/3 |
27 | Altai State Technical University | 3 | 345 | 0/-- | 4/-- | 2/192 | 0/-- | 1/58 | 0/-- | 0/-- | 1/-- | 0/-- | 1/75 | 9/3 |
28 | University of Illinois | 3 | 347 | 0/-- | 0/-- | 0/-- | 0/-- | 1/96 | 0/-- | 0/-- | 2/117 | 0/-- | 1/114 | 4/3 |
29 | University of Calgary | 3 | 361 | 0/-- | 0/-- | 0/-- | 0/-- | 1/118 | 0/-- | 0/-- | 2/176 | 0/-- | 1/47 | 4/3 |
30 | Novosibirsk State University | 3 | 373 | 0/-- | 0/-- | 0/-- | 0/-- | 1/98 | 1/185 | 0/-- | 3/-- | 0/-- | 1/90 | 6/3 |
31 | California Institute of Technology | 3 | 391 | 0/-- | 0/-- | 0/-- | 0/-- | 1/115 | 2/204 | 0/-- | 2/-- | 0/-- | 1/52 | 6/3 |
32 | Universidad de Buenos Aires | 3 | 408 | 0/-- | 1/219 | 0/-- | 0/-- | 1/118 | 0/-- | 0/-- | 3/-- | 0/-- | 1/71 | 6/3 |
33 | National University of Singapore | 3 | 414 | 0/-- | 0/-- | 0/-- | 0/-- | 1/144 | 0/-- | 0/-- | 1/101 | 0/-- | 1/169 | 3/3 |
34 | Nanyang Technological University | 3 | 414 | 0/-- | 2/201 | 0/-- | 0/-- | 1/111 | 0/-- | 0/-- | 0/-- | 2/-- | 1/82 | 6/3 |
35 | St. Petersburg State University | 3 | 421 | 0/-- | 0/-- | 2/219 | 0/-- | 2/120 | 0/-- | 0/-- | 3/-- | 2/-- | 1/42 | 10/3 |
36 | Kyoto University | 3 | 422 | 0/-- | 0/-- | 0/-- | 2/81 | 1/119 | 0/-- | 0/-- | 1/-- | 0/-- | 1/202 | 5/3 |
37 | Information & Communications University | 3 | 437 | 0/-- | 0/-- | 2/-- | 0/-- | 1/94 | 0/-- | 0/-- | 2/224 | 0/-- | 1/99 | 6/3 |
38 | Bangladesh University of Engineering & Technology | 3 | 441 | 0/-- | 0/-- | 0/-- | 0/-- | 1/160 | 0/-- | 0/-- | 1/64 | 0/-- | 3/177 | 5/3 |
39 | Saratov State University | 3 | 448 | 0/-- | 0/-- | 0/-- | 0/-- | 1/95 | 3/199 | 0/-- | 0/-- | 0/-- | 1/114 | 5/3 |
40 | University of Central Florida | 3 | 470 | 0/-- | 1/-- | 0/-- | 0/-- | 1/167 | 0/-- | 0/-- | 4/182 | 0/-- | 1/61 | 7/3 |
41 | National Taiwan University | 3 | 481 | 0/-- | 1/223 | 0/-- | 0/-- | 2/56 | 0/-- | 0/-- | 2/-- | 0/-- | 4/122 | 9/3 |
42 | Simon Fraser University | 3 | 510 | 0/-- | 0/-- | 0/-- | 0/-- | 2/119 | 0/-- | 0/-- | 2/204 | 0/-- | 2/127 | 6/3 |
43 | Ural State University | 3 | 596 | 0/-- | 0/-- | 1/-- | 0/-- | 1/116 | 0/-- | 0/-- | 1/206 | 0/-- | 4/214 | 7/3 |
44 | Rutgers, The State University of New Jersey | 3 | 633 | 0/-- | 0/-- | 0/-- | 0/-- | 1/209 | 0/-- | 0/-- | 2/153 | 0/-- | 3/211 | 6/3 |
45 | Instituto Tecnologico de Aeronautica | 2 | 160 | 0/-- | 0/-- | 0/-- | 0/-- | 1/107 | 0/-- | 0/-- | 0/-- | 2/-- | 1/53 | 4/2 |
46 | Zhejiang University | 2 | 185 | 0/-- | 0/-- | 0/-- | 0/-- | 1/116 | 0/-- | 0/-- | 1/69 | 1/-- | 3/-- | 6/2 |
47 | Universidade Estadual de Campinas | 2 | 192 | 0/-- | 0/-- | 0/-- | 0/-- | 1/72 | 0/-- | 0/-- | 2/-- | 0/-- | 1/120 | 4/2 |
48 | Sofia University | 2 | 201 | 0/-- | 0/-- | 0/-- | 0/-- | 2/135 | 2/-- | 0/-- | 1/46 | 0/-- | 0/-- | 5/2 |
49 | University of Alberta | 2 | 202 | 0/-- | 0/-- | 0/-- | 0/-- | 1/51 | 0/-- | 0/-- | 2/131 | 0/-- | 2/-- | 5/2 |
50 | Texas A&M University | 2 | 223 | 0/-- | 0/-- | 0/-- | 0/-- | 1/88 | 0/-- | 0/-- | 0/-- | 0/-- | 1/135 | 2/2 |
51 | Virginia Tech | 2 | 235 | 0/-- | 0/-- | 0/-- | 0/-- | 1/103 | 0/-- | 0/-- | 1/-- | 0/-- | 1/132 | 3/2 |
52 | Georgia Institute of Technology | 2 | 236 | 0/-- | 0/-- | 0/-- | 0/-- | 1/164 | 3/-- | 0/-- | 1/72 | 0/-- | 0/-- | 5/2 |
53 | University of Michigan - Ann Arbor | 2 | 250 | 0/-- | 0/-- | 1/-- | 0/-- | 1/144 | 0/-- | 0/-- | 1/106 | 0/-- | 0/-- | 3/2 |
54 | École Normale Supérieure de Lyon | 2 | 253 | 0/-- | 0/-- | 0/-- | 0/-- | 1/98 | 0/-- | 0/-- | 3/-- | 0/-- | 1/155 | 5/2 |
55 | Carnegie Mellon University | 2 | 259 | 0/-- | 0/-- | 0/-- | 0/-- | 1/195 | 0/-- | 0/-- | 0/-- | 0/-- | 1/64 | 2/2 |
56 | University of New Brunswick | 2 | 263 | 0/-- | 0/-- | 0/-- | 0/-- | 1/77 | 0/-- | 0/-- | 0/-- | 0/-- | 1/186 | 2/2 |
57 | University of New South Wales | 2 | 288 | 0/-- | 2/-- | 0/-- | 0/-- | 1/121 | 0/-- | 0/-- | 0/-- | 0/-- | 1/167 | 4/2 |
58 | Universidad Simón Bolívar | 2 | 319 | 0/-- | 0/-- | 0/-- | 0/-- | 1/123 | 0/-- | 0/-- | 0/-- | 0/-- | 2/176 | 3/2 |
59 | New York University | 2 | 323 | 0/-- | 0/-- | 0/-- | 0/-- | 1/148 | 0/-- | 0/-- | 1/175 | 0/-- | 0/-- | 2/2 |
60 | Indian Institute of Technology, Madras | 2 | 384 | 0/-- | 0/-- | 0/-- | 0/-- | 1/193 | 0/-- | 0/-- | 4/-- | 0/-- | 4/131 | 9/2 |
61 | University of Wisconsin - Madison | 1 | 58 | 0/-- | 0/-- | 0/-- | 0/-- | 1/58 | 2/-- | 0/-- | 0/-- | 1/-- | 0/-- | 4/1 |
62 | Massachusetts Institute of Technology | 1 | 99 | 0/-- | 0/-- | 1/99 | 0/-- | 3/-- | 1/-- | 0/-- | 3/-- | 0/-- | 0/-- | 8/1 |
63 | Universitat Politècnica de Catalunya | 1 | 100 | 0/-- | 0/-- | 0/-- | 0/-- | 1/100 | 0/-- | 0/-- | 1/-- | 1/-- | 1/-- | 4/1 |
64 | University of Texas at Austin | 1 | 108 | 0/-- | 7/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/88 | 9/1 |
65 | Renmin University of China | 1 | 110 | 0/-- | 0/-- | 6/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/90 | 10/1 |
66 | University of Nebraska - Lincoln | 1 | 151 | 0/-- | 0/-- | 0/-- | 0/-- | 1/151 | 0/-- | 0/-- | 0/-- | 0/-- | 5/-- | 6/1 |
67 | Illinois Institute of Technology | 1 | 155 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/135 | 2/1 |
68 | Benemérita Universidad Autónoma de Puebla | 1 | 176 | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 1/176 | 0/-- | 1/-- | 3/1 |
69 | University of Cape Town | 1 | 182 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 3/142 | 4/1 |
70 | State University of Nizhny Novgorod | 1 | 194 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/154 | 0/-- | 0/-- | 3/1 |
71 | George Mason University | 1 | 197 | 0/-- | 0/-- | 0/-- | 0/-- | 3/157 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/1 |
72 | Universidade Federal do Rio de Janeiro | 1 | 199 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/159 | 3/1 |
73 | Universidad Tecnologica de la Mixteca | 1 | 201 | 0/-- | 0/-- | 0/-- | 0/-- | 1/201 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
74 | University of Tokyo | 1 | 216 | 0/-- | 0/-- | 3/-- | 0/-- | 1/216 | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 6/1 |
75 | Ateneo de Manila University | 0 | 0 | 0/-- | 0/-- | 2/-- | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/0 |
75 | Indian Institute of Technology, Bombay | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/0 |
75 | The American University in Cairo | 0 | 0 | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/-- | 5/0 |
75 | University of Auckland | 0 | 0 | 0/-- | 0/-- | 1/-- | 0/-- | 5/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/0 |
Submitted/1st Yes/Total Yes | 0/--/0 | 32/71/11 | 54/45/15 | 8/81/1 | 88/23/66 | 35/59/14 | 1/--/0 | 105/33/40 | 27/85/10 | 111/38/59 | 461/216 |
Created by CSUS PC^2 8.6 20050222 00
http://www.ecs.csus.edu/pc2/
Last updated
Wed Apr 06 12:04:29 CST 2005