Rank | Name | Solved | Time | A | B | C | D | E | F | G | H | I | J | Total att/solv |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Moscow State University | 6 | 525 | 0/-- | 1/96 | 0/-- | 0/-- | 1/23 | 1/158 | 0/-- | 1/49 | 1/131 | 1/68 | 6/6 |
2 | St Petersburg Institute of Fine Mechanics and Optics | 5 | 481 | 0/-- | 1/-- | 2/139 | 0/-- | 1/87 | 1/91 | 0/-- | 1/106 | 0/-- | 1/38 | 7/5 |
3 | University of Wroclaw | 5 | 601 | 0/-- | 0/-- | 1/119 | 0/-- | 1/122 | 1/164 | 0/-- | 2/48 | 0/-- | 3/88 | 8/5 |
4 | University of Waterloo | 4 | 394 | 0/-- | 1/141 | 0/-- | 0/-- | 1/88 | 3/59 | 0/-- | 2/-- | 0/-- | 1/66 | 8/4 |
5 | University of British Columbia | 4 | 429 | 0/-- | 0/-- | 0/-- | 0/-- | 1/73 | 2/75 | 0/-- | 1/126 | 3/-- | 1/135 | 8/4 |
6 | KTH - Royal Institute of Technology | 4 | 438 | 0/-- | 0/-- | 2/153 | 1/-- | 1/76 | 0/-- | 0/-- | 1/95 | 0/-- | 3/54 | 8/4 |
7 | Amirkabir University of Technology | 4 | 479 | 0/-- | 0/-- | 0/-- | 0/-- | 2/147 | 0/-- | 0/-- | 1/33 | 3/161 | 1/78 | 7/4 |
8 | The University of Hong Kong | 4 | 522 | 0/-- | 0/-- | 2/-- | 0/-- | 2/59 | 1/166 | 0/-- | 2/121 | 0/-- | 1/136 | 8/4 |
9 | Shanghai Jiaotong University | 4 | 523 | 0/-- | 0/-- | 1/63 | 0/-- | 1/94 | 3/164 | 0/-- | 1/-- | 0/-- | 2/142 | 8/4 |
10 | Peking University | 4 | 545 | 0/-- | 0/-- | 1/152 | 0/-- | 2/78 | 0/-- | 0/-- | 2/163 | 0/-- | 1/112 | 6/4 |
11 | Sharif University of Technology | 4 | 571 | 0/-- | 0/-- | 4/86 | 0/-- | 2/125 | 0/-- | 0/-- | 1/119 | 0/-- | 1/161 | 8/4 |
12 | ZhongShan (Sun Yat-sen) University | 3 | 239 | 0/-- | 0/-- | 0/-- | 0/-- | 1/75 | 0/-- | 0/-- | 1/48 | 0/-- | 1/116 | 3/3 |
13 | Tsinghua University | 3 | 278 | 0/-- | 0/-- | 2/-- | 0/-- | 1/49 | 0/-- | 0/-- | 2/66 | 0/-- | 1/143 | 6/3 |
14 | Izhevsk State Technical University | 3 | 294 | 0/-- | 0/-- | 0/-- | 0/-- | 1/95 | 0/-- | 0/-- | 2/58 | 0/-- | 1/121 | 4/3 |
15 | Norwegian University of Science & Technology | 3 | 299 | 0/-- | 0/-- | 0/-- | 0/-- | 1/65 | 0/-- | 1/-- | 0/-- | 1/85 | 1/149 | 4/3 |
16 | Perm State University | 3 | 307 | 0/-- | 0/-- | 0/-- | 0/-- | 1/109 | 0/-- | 0/-- | 2/63 | 0/-- | 1/115 | 4/3 |
17 | Michigan Technological University | 3 | 310 | 0/-- | 1/71 | 0/-- | 0/-- | 1/101 | 0/-- | 0/-- | 0/-- | 0/-- | 1/138 | 3/3 |
18 | Fudan University | 3 | 316 | 0/-- | 0/-- | 0/-- | 0/-- | 1/101 | 0/-- | 0/-- | 3/70 | 0/-- | 1/105 | 5/3 |
19 | POLITEHNICA University Bucharest | 3 | 317 | 0/-- | 0/-- | 3/45 | 0/-- | 1/133 | 0/-- | 0/-- | 1/99 | 0/-- | 2/-- | 7/3 |
20 | Seoul National University | 3 | 320 | 0/-- | 0/-- | 0/-- | 0/-- | 1/147 | 0/-- | 0/-- | 1/67 | 0/-- | 1/106 | 3/3 |
21 | Duke University | 3 | 339 | 0/-- | 0/-- | 0/-- | 0/-- | 1/163 | 0/-- | 0/-- | 0/-- | 1/105 | 1/71 | 3/3 |
22 | University of California - San Diego | 3 | 343 | 0/-- | 1/121 | 0/-- | 0/-- | 1/82 | 0/-- | 0/-- | 2/-- | 0/-- | 1/140 | 5/3 |
23 | University of Illinois | 3 | 347 | 0/-- | 0/-- | 0/-- | 0/-- | 1/96 | 0/-- | 0/-- | 2/117 | 0/-- | 1/114 | 4/3 |
24 | Belarusian State University | 3 | 360 | 0/-- | 0/-- | 0/-- | 0/-- | 1/62 | 2/157 | 0/-- | 2/101 | 0/-- | 2/-- | 7/3 |
25 | Yonsei University | 3 | 433 | 0/-- | 0/-- | 1/-- | 0/-- | 1/143 | 1/141 | 0/-- | 0/-- | 0/-- | 2/129 | 5/3 |
26 | Altai State Technical University | 2 | 133 | 0/-- | 4/-- | 0/-- | 0/-- | 1/58 | 0/-- | 0/-- | 1/-- | 0/-- | 1/75 | 7/2 |
27 | Instituto Tecnologico de Aeronautica | 2 | 160 | 0/-- | 0/-- | 0/-- | 0/-- | 1/107 | 0/-- | 0/-- | 0/-- | 0/-- | 1/53 | 2/2 |
28 | University of Calgary | 2 | 165 | 0/-- | 0/-- | 0/-- | 0/-- | 1/118 | 0/-- | 0/-- | 1/-- | 0/-- | 1/47 | 3/2 |
29 | California Institute of Technology | 2 | 167 | 0/-- | 0/-- | 0/-- | 0/-- | 1/115 | 0/-- | 0/-- | 2/-- | 0/-- | 1/52 | 4/2 |
30 | St. Petersburg State University | 2 | 182 | 0/-- | 0/-- | 0/-- | 0/-- | 2/120 | 0/-- | 0/-- | 3/-- | 2/-- | 1/42 | 8/2 |
31 | Zhejiang University | 2 | 185 | 0/-- | 0/-- | 0/-- | 0/-- | 1/116 | 0/-- | 0/-- | 1/69 | 0/-- | 2/-- | 4/2 |
32 | Ufa State Technical University of Aviation | 2 | 185 | 0/-- | 0/-- | 0/-- | 0/-- | 1/61 | 0/-- | 0/-- | 2/-- | 0/-- | 1/124 | 4/2 |
33 | Novosibirsk State University | 2 | 188 | 0/-- | 0/-- | 0/-- | 0/-- | 1/98 | 0/-- | 0/-- | 2/-- | 0/-- | 1/90 | 4/2 |
34 | Universidad de Buenos Aires | 2 | 189 | 0/-- | 0/-- | 0/-- | 0/-- | 1/118 | 0/-- | 0/-- | 0/-- | 0/-- | 1/71 | 2/2 |
35 | Universidade Estadual de Campinas | 2 | 192 | 0/-- | 0/-- | 0/-- | 0/-- | 1/72 | 0/-- | 0/-- | 0/-- | 0/-- | 1/120 | 2/2 |
36 | Information & Communications University | 2 | 193 | 0/-- | 0/-- | 0/-- | 0/-- | 1/94 | 0/-- | 0/-- | 1/-- | 0/-- | 1/99 | 3/2 |
37 | Nanyang Technological University | 2 | 193 | 0/-- | 1/-- | 0/-- | 0/-- | 1/111 | 0/-- | 0/-- | 0/-- | 0/-- | 1/82 | 3/2 |
38 | Sofia University | 2 | 201 | 0/-- | 0/-- | 0/-- | 0/-- | 2/135 | 0/-- | 0/-- | 1/46 | 0/-- | 0/-- | 3/2 |
39 | University of Alberta | 2 | 202 | 0/-- | 0/-- | 0/-- | 0/-- | 1/51 | 0/-- | 0/-- | 2/131 | 0/-- | 1/-- | 4/2 |
40 | Saratov State University | 2 | 209 | 0/-- | 0/-- | 0/-- | 0/-- | 1/95 | 2/-- | 0/-- | 0/-- | 0/-- | 1/114 | 4/2 |
41 | Kyoto University | 2 | 220 | 0/-- | 0/-- | 0/-- | 2/81 | 1/119 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/2 |
42 | Texas A&M University | 2 | 223 | 0/-- | 0/-- | 0/-- | 0/-- | 1/88 | 0/-- | 0/-- | 0/-- | 0/-- | 1/135 | 2/2 |
43 | Bangladesh University of Engineering & Technology | 2 | 224 | 0/-- | 0/-- | 0/-- | 0/-- | 1/160 | 0/-- | 0/-- | 1/64 | 0/-- | 2/-- | 4/2 |
44 | Virginia Tech | 2 | 235 | 0/-- | 0/-- | 0/-- | 0/-- | 1/103 | 0/-- | 0/-- | 1/-- | 0/-- | 1/132 | 3/2 |
45 | Georgia Institute of Technology | 2 | 236 | 0/-- | 0/-- | 0/-- | 0/-- | 1/164 | 1/-- | 0/-- | 1/72 | 0/-- | 0/-- | 3/2 |
46 | National University of Singapore | 2 | 245 | 0/-- | 0/-- | 0/-- | 0/-- | 1/144 | 0/-- | 0/-- | 1/101 | 0/-- | 0/-- | 2/2 |
47 | University of Michigan - Ann Arbor | 2 | 250 | 0/-- | 0/-- | 0/-- | 0/-- | 1/144 | 0/-- | 0/-- | 1/106 | 0/-- | 0/-- | 2/2 |
48 | École Normale Supérieure de Lyon | 2 | 253 | 0/-- | 0/-- | 0/-- | 0/-- | 1/98 | 0/-- | 0/-- | 3/-- | 0/-- | 1/155 | 5/2 |
49 | Warsaw University | 2 | 253 | 0/-- | 0/-- | 0/-- | 0/-- | 1/77 | 0/-- | 0/-- | 3/-- | 0/-- | 2/156 | 6/2 |
50 | National Taiwan University | 2 | 258 | 0/-- | 0/-- | 0/-- | 0/-- | 2/56 | 0/-- | 0/-- | 0/-- | 0/-- | 4/122 | 6/2 |
51 | Simon Fraser University | 2 | 286 | 0/-- | 0/-- | 0/-- | 0/-- | 2/119 | 0/-- | 0/-- | 0/-- | 0/-- | 2/127 | 4/2 |
52 | University of Wisconsin - Madison | 1 | 58 | 0/-- | 0/-- | 0/-- | 0/-- | 1/58 | 1/-- | 0/-- | 0/-- | 1/-- | 0/-- | 3/1 |
53 | University of Central Florida | 1 | 61 | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/-- | 0/-- | 1/61 | 5/1 |
54 | Carnegie Mellon University | 1 | 64 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/64 | 1/1 |
55 | University of New Brunswick | 1 | 77 | 0/-- | 0/-- | 0/-- | 0/-- | 1/77 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
56 | Massachusetts Institute of Technology | 1 | 99 | 0/-- | 0/-- | 1/99 | 0/-- | 2/-- | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 6/1 |
57 | Universitat Politècnica de Catalunya | 1 | 100 | 0/-- | 0/-- | 0/-- | 0/-- | 1/100 | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 2/1 |
58 | University of Texas at Austin | 1 | 108 | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/88 | 3/1 |
59 | Renmin University of China | 1 | 110 | 0/-- | 0/-- | 5/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/90 | 7/1 |
60 | Ural State University | 1 | 116 | 0/-- | 0/-- | 1/-- | 0/-- | 1/116 | 0/-- | 0/-- | 0/-- | 0/-- | 2/-- | 4/1 |
61 | University of New South Wales | 1 | 121 | 0/-- | 1/-- | 0/-- | 0/-- | 1/121 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/1 |
62 | Universidad Simón Bolívar | 1 | 123 | 0/-- | 0/-- | 0/-- | 0/-- | 1/123 | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 2/1 |
63 | New York University | 1 | 148 | 0/-- | 0/-- | 0/-- | 0/-- | 1/148 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
64 | University of Nebraska - Lincoln | 1 | 151 | 0/-- | 0/-- | 0/-- | 0/-- | 1/151 | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 2/1 |
65 | Illinois Institute of Technology | 1 | 155 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/135 | 2/1 |
66 | Rutgers, The State University of New Jersey | 1 | 173 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/153 | 0/-- | 1/-- | 3/1 |
67 | University of Cape Town | 1 | 182 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/142 | 3/1 |
68 | Indian Institute of Technology, Madras | 1 | 191 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/-- | 0/-- | 4/131 | 8/1 |
69 | State University of Nizhny Novgorod | 1 | 194 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/154 | 0/-- | 0/-- | 3/1 |
70 | George Mason University | 1 | 197 | 0/-- | 0/-- | 0/-- | 0/-- | 3/157 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/1 |
71 | Universidade Federal do Rio de Janeiro | 1 | 199 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/159 | 3/1 |
72 | Ateneo de Manila University | 0 | 0 | 0/-- | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/0 |
72 | Benemérita Universidad Autónoma de Puebla | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
72 | Indian Institute of Technology, Bombay | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/0 |
72 | The American University in Cairo | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/-- | 4/0 |
72 | Universidad Tecnologica de la Mixteca | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
72 | University of Auckland | 0 | 0 | 0/-- | 0/-- | 1/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/0 |
72 | University of Tokyo | 0 | 0 | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 3/0 |
Submitted/1st Yes/Total Yes | 0/--/0 | 13/71/4 | 29/45/8 | 6/81/1 | 75/23/60 | 19/59/9 | 1/--/0 | 77/33/27 | 12/85/4 | 88/38/49 | 320/162 |
Created by CSUS PC^2 8.6 20050222 00
http://www.ecs.csus.edu/pc2/
Last updated
Wed Apr 06 11:04:46 CST 2005