Rank | Name | Solved | Time | A | B | C | D | E | F | G | H | I | J | Total att/solv |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Moscow State University | 5 | 367 | 0/-- | 1/96 | 0/-- | 0/-- | 1/23 | 0/-- | 0/-- | 1/49 | 1/131 | 1/68 | 5/5 |
2 | St Petersburg Institute of Fine Mechanics and Optics | 4 | 322 | 0/-- | 0/-- | 1/-- | 0/-- | 1/87 | 1/91 | 0/-- | 1/106 | 0/-- | 1/38 | 5/4 |
3 | University of Wroclaw | 4 | 437 | 0/-- | 0/-- | 1/119 | 0/-- | 1/122 | 0/-- | 0/-- | 2/48 | 0/-- | 3/88 | 7/4 |
4 | ZhongShan (Sun Yat-sen) University | 3 | 239 | 0/-- | 0/-- | 0/-- | 0/-- | 1/75 | 0/-- | 0/-- | 1/48 | 0/-- | 1/116 | 3/3 |
5 | University of Waterloo | 3 | 253 | 0/-- | 0/-- | 0/-- | 0/-- | 1/88 | 3/59 | 0/-- | 2/-- | 0/-- | 1/66 | 7/3 |
6 | KTH - Royal Institute of Technology | 3 | 265 | 0/-- | 0/-- | 0/-- | 0/-- | 1/76 | 0/-- | 0/-- | 1/95 | 0/-- | 3/54 | 5/3 |
7 | Izhevsk State Technical University | 3 | 294 | 0/-- | 0/-- | 0/-- | 0/-- | 1/95 | 0/-- | 0/-- | 2/58 | 0/-- | 1/121 | 4/3 |
8 | University of British Columbia | 3 | 294 | 0/-- | 0/-- | 0/-- | 0/-- | 1/73 | 2/75 | 0/-- | 1/126 | 2/-- | 0/-- | 6/3 |
9 | Perm State University | 3 | 307 | 0/-- | 0/-- | 0/-- | 0/-- | 1/109 | 0/-- | 0/-- | 2/63 | 0/-- | 1/115 | 4/3 |
10 | Fudan University | 3 | 316 | 0/-- | 0/-- | 0/-- | 0/-- | 1/101 | 0/-- | 0/-- | 3/70 | 0/-- | 1/105 | 5/3 |
11 | POLITEHNICA University Bucharest | 3 | 317 | 0/-- | 0/-- | 3/45 | 0/-- | 1/133 | 0/-- | 0/-- | 1/99 | 0/-- | 2/-- | 7/3 |
12 | University of Illinois | 3 | 347 | 0/-- | 0/-- | 0/-- | 0/-- | 1/96 | 0/-- | 0/-- | 2/117 | 0/-- | 1/114 | 4/3 |
13 | Sharif University of Technology | 3 | 410 | 0/-- | 0/-- | 4/86 | 0/-- | 2/125 | 0/-- | 0/-- | 1/119 | 0/-- | 0/-- | 7/3 |
14 | Amirkabir University of Technology | 2 | 111 | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 1/33 | 0/-- | 1/78 | 3/2 |
15 | Altai State Technical University | 2 | 133 | 0/-- | 3/-- | 0/-- | 0/-- | 1/58 | 0/-- | 0/-- | 0/-- | 0/-- | 1/75 | 5/2 |
16 | Tsinghua University | 2 | 135 | 0/-- | 0/-- | 0/-- | 0/-- | 1/49 | 0/-- | 0/-- | 2/66 | 0/-- | 0/-- | 3/2 |
17 | Norwegian University of Science & Technology | 2 | 150 | 0/-- | 0/-- | 0/-- | 0/-- | 1/65 | 0/-- | 0/-- | 0/-- | 1/85 | 0/-- | 2/2 |
18 | Shanghai Jiaotong University | 2 | 157 | 0/-- | 0/-- | 1/63 | 0/-- | 1/94 | 1/-- | 0/-- | 1/-- | 0/-- | 0/-- | 4/2 |
19 | Instituto Tecnologico de Aeronautica | 2 | 160 | 0/-- | 0/-- | 0/-- | 0/-- | 1/107 | 0/-- | 0/-- | 0/-- | 0/-- | 1/53 | 2/2 |
20 | University of Calgary | 2 | 165 | 0/-- | 0/-- | 0/-- | 0/-- | 1/118 | 0/-- | 0/-- | 1/-- | 0/-- | 1/47 | 3/2 |
21 | California Institute of Technology | 2 | 167 | 0/-- | 0/-- | 0/-- | 0/-- | 1/115 | 0/-- | 0/-- | 2/-- | 0/-- | 1/52 | 4/2 |
22 | Michigan Technological University | 2 | 172 | 0/-- | 1/71 | 0/-- | 0/-- | 1/101 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/2 |
23 | Seoul National University | 2 | 173 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/67 | 0/-- | 1/106 | 2/2 |
24 | Duke University | 2 | 176 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/105 | 1/71 | 2/2 |
25 | St. Petersburg State University | 2 | 182 | 0/-- | 0/-- | 0/-- | 0/-- | 2/120 | 0/-- | 0/-- | 3/-- | 0/-- | 1/42 | 6/2 |
26 | Belarusian State University | 2 | 183 | 0/-- | 0/-- | 0/-- | 0/-- | 1/62 | 0/-- | 0/-- | 2/101 | 0/-- | 1/-- | 4/2 |
27 | Zhejiang University | 2 | 185 | 0/-- | 0/-- | 0/-- | 0/-- | 1/116 | 0/-- | 0/-- | 1/69 | 0/-- | 0/-- | 2/2 |
28 | Ufa State Technical University of Aviation | 2 | 185 | 0/-- | 0/-- | 0/-- | 0/-- | 1/61 | 0/-- | 0/-- | 2/-- | 0/-- | 1/124 | 4/2 |
29 | Novosibirsk State University | 2 | 188 | 0/-- | 0/-- | 0/-- | 0/-- | 1/98 | 0/-- | 0/-- | 1/-- | 0/-- | 1/90 | 3/2 |
30 | Universidad de Buenos Aires | 2 | 189 | 0/-- | 0/-- | 0/-- | 0/-- | 1/118 | 0/-- | 0/-- | 0/-- | 0/-- | 1/71 | 2/2 |
31 | Universidade Estadual de Campinas | 2 | 192 | 0/-- | 0/-- | 0/-- | 0/-- | 1/72 | 0/-- | 0/-- | 0/-- | 0/-- | 1/120 | 2/2 |
32 | Information & Communications University | 2 | 193 | 0/-- | 0/-- | 0/-- | 0/-- | 1/94 | 0/-- | 0/-- | 1/-- | 0/-- | 1/99 | 3/2 |
33 | Nanyang Technological University | 2 | 193 | 0/-- | 0/-- | 0/-- | 0/-- | 1/111 | 0/-- | 0/-- | 0/-- | 0/-- | 1/82 | 2/2 |
34 | Sofia University | 2 | 201 | 0/-- | 0/-- | 0/-- | 0/-- | 2/135 | 0/-- | 0/-- | 1/46 | 0/-- | 0/-- | 3/2 |
35 | University of Alberta | 2 | 202 | 0/-- | 0/-- | 0/-- | 0/-- | 1/51 | 0/-- | 0/-- | 2/131 | 0/-- | 1/-- | 4/2 |
36 | University of California - San Diego | 2 | 203 | 0/-- | 1/121 | 0/-- | 0/-- | 1/82 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/2 |
37 | Saratov State University | 2 | 209 | 0/-- | 0/-- | 0/-- | 0/-- | 1/95 | 0/-- | 0/-- | 0/-- | 0/-- | 1/114 | 2/2 |
38 | Peking University | 2 | 210 | 0/-- | 0/-- | 0/-- | 0/-- | 2/78 | 0/-- | 0/-- | 0/-- | 0/-- | 1/112 | 3/2 |
39 | Kyoto University | 2 | 220 | 0/-- | 0/-- | 0/-- | 2/81 | 1/119 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/2 |
40 | The University of Hong Kong | 2 | 220 | 0/-- | 0/-- | 1/-- | 0/-- | 2/59 | 0/-- | 0/-- | 2/121 | 0/-- | 0/-- | 5/2 |
41 | National Taiwan University | 2 | 258 | 0/-- | 0/-- | 0/-- | 0/-- | 2/56 | 0/-- | 0/-- | 0/-- | 0/-- | 4/122 | 6/2 |
42 | Simon Fraser University | 2 | 286 | 0/-- | 0/-- | 0/-- | 0/-- | 2/119 | 0/-- | 0/-- | 0/-- | 0/-- | 2/127 | 4/2 |
43 | University of Wisconsin - Madison | 1 | 58 | 0/-- | 0/-- | 0/-- | 0/-- | 1/58 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
44 | University of Central Florida | 1 | 61 | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/-- | 0/-- | 1/61 | 5/1 |
45 | Bangladesh University of Engineering & Technology | 1 | 64 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/64 | 0/-- | 0/-- | 1/1 |
45 | Carnegie Mellon University | 1 | 64 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/64 | 1/1 |
47 | Georgia Institute of Technology | 1 | 72 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/72 | 0/-- | 0/-- | 1/1 |
48 | University of New Brunswick | 1 | 77 | 0/-- | 0/-- | 0/-- | 0/-- | 1/77 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
48 | Warsaw University | 1 | 77 | 0/-- | 0/-- | 0/-- | 0/-- | 1/77 | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 4/1 |
50 | Texas A&M University | 1 | 88 | 0/-- | 0/-- | 0/-- | 0/-- | 1/88 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
51 | École Normale Supérieure de Lyon | 1 | 98 | 0/-- | 0/-- | 0/-- | 0/-- | 1/98 | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 4/1 |
52 | Massachusetts Institute of Technology | 1 | 99 | 0/-- | 0/-- | 1/99 | 0/-- | 2/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 4/1 |
53 | Universitat Politècnica de Catalunya | 1 | 100 | 0/-- | 0/-- | 0/-- | 0/-- | 1/100 | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 2/1 |
54 | National University of Singapore | 1 | 101 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/101 | 0/-- | 0/-- | 1/1 |
55 | Virginia Tech | 1 | 103 | 0/-- | 0/-- | 0/-- | 0/-- | 1/103 | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 2/1 |
56 | University of Michigan - Ann Arbor | 1 | 106 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/106 | 0/-- | 0/-- | 1/1 |
57 | University of Texas at Austin | 1 | 108 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/88 | 2/1 |
58 | Renmin University of China | 1 | 110 | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/90 | 4/1 |
59 | Ural State University | 1 | 116 | 0/-- | 0/-- | 0/-- | 0/-- | 1/116 | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 2/1 |
60 | University of New South Wales | 1 | 121 | 0/-- | 0/-- | 0/-- | 0/-- | 1/121 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
61 | Universidad Simón Bolívar | 1 | 123 | 0/-- | 0/-- | 0/-- | 0/-- | 1/123 | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 2/1 |
62 | Yonsei University | 1 | 149 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/129 | 2/1 |
63 | Indian Institute of Technology, Madras | 1 | 191 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/-- | 0/-- | 4/131 | 7/1 |
64 | Ateneo de Manila University | 0 | 0 | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/0 |
64 | Benemérita Universidad Autónoma de Puebla | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
64 | George Mason University | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/0 |
64 | Illinois Institute of Technology | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 1/0 |
64 | Indian Institute of Technology, Bombay | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/0 |
64 | New York University | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
64 | Rutgers, The State University of New Jersey | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
64 | State University of Nizhny Novgorod | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 2/0 |
64 | The American University in Cairo | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/-- | 3/0 |
64 | Universidad Tecnologica de la Mixteca | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
64 | Universidade Federal do Rio de Janeiro | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 1/0 |
64 | University of Auckland | 0 | 0 | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/0 |
64 | University of Cape Town | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/-- | 2/0 |
64 | University of Nebraska - Lincoln | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 1/0 |
64 | University of Tokyo | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
Submitted/1st Yes/Total Yes | 0/--/0 | 7/71/3 | 15/45/5 | 4/81/1 | 62/23/49 | 7/59/3 | 0/--/0 | 64/33/24 | 5/85/3 | 62/38/34 | 226/122 |
Created by CSUS PC^2 8.6 20050222 00
http://www.ecs.csus.edu/pc2/
Last updated
Wed Apr 06 10:33:40 CST 2005