2017/Practice/模擬国内予選

順位

rankselectednicknameuniv_nameA [141]B [131]C [119]D [41]E [5]F [19]G [2]H [1]solvedtime
11catsatmatThe University of Tokyo443 (0)960 (0)1651 (0)4146 (0)11123 (0)5449 (0)--623772
22_-_-_-hiro-_-_-_Nagoya Institute of Technology622 (0)1478 (0)2166 (0)4459 (0)10991 (0)8795 (0)--628511
33ninjaribatonTokyo Institute of Technology675 (0)3467 (0)1487 (0)5521 (1)-9276 (0)8767 (0)-630393
44UKUNICHIAUniversity of Aizu529 (0)805 (0)1588 (0)6071 (2)10802 (0)8951 (0)--631146
**mirei_minamiGuest425 (0)852 (0)1577 (0)6737 (2)-6131 (0)--518122
55Up to youWaseda University701 (0)999 (0)1752 (0)4859 (4)-6698 (0)--519809
66IQ94The University of Tokyo488 (0)1228 (0)2200 (0)8840 (0)11308 (0)---524064
77moyatNiigata University1332 (0)4185 (0)2059 (0)3273 (3)-8811 (2)--525660
**tanzakuGuest549 (0)1561 (0)8540 (0)5110 (3)-6670 (0)--526030
88nocowTokyo University of Agriculture and Technology562 (0)2201 (0)3322 (0)10402 (3)-6649 (0)--526736
**public_sateGuest959 (0)2452 (0)1529 (0)--8770 (1)12213 (0)-527123
99kiwidenamidaOsaka University1238 (0)1787 (0)2971 (1)9303 (1)-10900 (0)--528599
1010tabanakaNagoya University412 (0)1388 (0)2459 (0)10824 (1)-12469 (0)--528752
1111dGFpc2VpeXVtYQKyoto University696 (1)2805 (1)2034 (0)9534 (2)-9166 (0)--529035
**hmynhmynKanazawa University2189 (0)2714 (0)2041 (0)11578 (0)-9913 (2)--530835
1212aKyoto University503 (0)1514 (0)2698 (0)10606 (5)10513 (1)---533034
**kyuridenamidaOsaka University751 (0)1925 (0)1417 (0)5114 (0)----49207
**KYUDAI_NO_ROHJINSGuest874 (0)1319 (0)3001 (0)4373 (0)----49567
1313u------------------siShizuoka University757 (0)2461 (0)2593 (0)6185 (0)----411996
1414KazumaDragonKyoto University456 (0)1025 (0)1834 (0)--8792 (0)--412107
**hirokazu1020Guest559 (0)1525 (0)3028 (1)--6388 (0)--412700
1515nasubidenamidaOsaka University670 (0)3604 (0)2527 (0)6000 (0)----412801
1616IQ1Tokyo Institute of Technology565 (0)1206 (0)1850 (0)8934 (1)----413755
1717kurukuru-sushiTokyo Institute of Technology1051 (0)3137 (0)3898 (0)--5910 (0)--413996
1818sokatechSoka University1669 (0)2633 (0)4058 (0)5760 (0)----414120
**co-NPGuest516 (0)906 (0)1577 (0)8767 (2)----414166
1919sparsely_populated_regionsNara Institute of Science and Technology1082 (0)2596 (0)1697 (0)--9250 (0)--414625
2020.Tokyo University of Agriculture and Technology1072 (0)2216 (0)3358 (0)8959 (0)----415605
2121KOKOROWaseda University884 (0)1936 (0)4336 (0)8567 (0)----415723
2222Super-SrupsKobe University471 (0)1465 (0)1534 (0)10280 (2)----416150
2323SIMnitRitsumeikan University864 (0)1232 (0)3989 (0)8904 (1)----416189
2424FreedomLifeNational Institute of Technology, Matsue College533 (0)1252 (0)2466 (0)9657 (2)----416308
2525four-tHokkaido University608 (0)1505 (0)2748 (0)--11538 (0)--416399
2626nishiyon NO DANPENThe University of Electro-Communications631 (0)1441 (0)3035 (1)10126 (1)----417633
**Luzryt1230Guest1568 (0)1598 (0)4645 (0)8715 (2)----418926
2727DDCEastYokohama National University486 (0)3164 (0)2648 (0)11461 (1)----418959
28*NGS1080Kyoto University724 (0)1562 (0)2958 (0)9683 (4)----419727
2928yellow_jamKyushu University1024 (2)1811 (0)2770 (0)8644 (3)----420249
30*TeamMeiTokyo Institute of Technology1447 (0)2046 (0)3406 (0)11881 (2)----421180
3129enld_in_mianUniversity of Hyogo903 (0)2744 (0)3080 (0)11340 (3)----421667
32*TBTTokyo Institute of Technology1024 (0)2219 (0)4520 (0)10346 (3)----421709
**foldLeftKyoto University466 (0)1001 (0)4326 (0)12502 (3)----421895
3330TEAM NAGATOKobe University1222 (0)2315 (1)4884 (0)----11215 (1)422036
3431wkrNetChiba University2174 (0)2970 (0)4001 (0)10802 (2)----422347
35*SyntaxSatoWaseda University509 (0)868 (0)10993 (1)9698 (1)----424468
36*ky0sh1nWaseda University2093 (0)4277 (0)3484 (0)11386 (3)----424840
**RabbitHoseGuest345 (0)912 (0)1815 (0)12411 (13)----431083
37*ippachiThe University of Tokyo1855 (0)2407 (0)12114 (3)10402 (4)----435178
38*shurikenThe University of Tokyo447 (0)1009 (0)1817 (0)-----33273
39*Return_ZUKKYUniversity of Aizu559 (0)1406 (0)1706 (0)-----33671
40*I MUST GOTokyo University of Agriculture and Technology465 (0)1538 (0)2202 (0)-----34205
**kenkooooGuest508 (0)1216 (0)2515 (0)-----34239
4132takuan2Future University - Hakodate654 (0)1191 (0)2551 (0)-----34396
4233aotenjouMeiji University456 (0)1312 (0)2701 (0)-----34469
4334CroCoDileShinshu University772 (0)1501 (0)2731 (0)-----35004
4435SoleilToyohashi University of Technology752 (0)1650 (0)2775 (0)-----35177
45*ZIGZAGKyoto University621 (0)3034 (0)2240 (0)-----35895
46*javariparkThe University of Electro-Communications870 (0)2912 (0)2212 (0)-----35994
47*IToTIHokkaido University988 (0)1837 (0)3184 (0)-----36009
4836yayachanzTohoku University1162 (0)1480 (0)3464 (0)-----36106
49*G-NeanderThe University of Tokyo869 (0)1492 (0)3766 (0)-----36127
50*intuitionThe University of Electro-Communications660 (0)2079 (0)3475 (0)-----36214
51*TABThe University of Electro-Communications1161 (0)1905 (0)3673 (0)-----36739
5237tojimboFukui University1263 (0)1875 (0)3641 (0)-----36779
53*friends_nitechNagoya Institute of Technology1195 (0)2299 (0)3614 (0)-----37108
54*woodstackUniversity of Aizu706 (0)1113 (0)5415 (0)-----37234
55*karaageHokkaido University870 (0)2161 (0)4207 (0)-----37238
56*KushikatsuNagoya University889 (0)3820 (0)3095 (0)-----37804
57*kugyuuuuuuuuuuMeiji University792 (0)2358 (0)5276 (0)-----38426
58*ACM-LOJHSIKyushu University578 (0)2561 (0)4265 (1)-----38604
5938yonkanKeio University1237 (0)2954 (0)4674 (0)-----38865
**Cats Going Straight IIIGuest667 (1)1528 (0)4381 (1)-----38976
6039kogKogakuin University908 (0)3021 (0)5063 (0)-----38992
61*TCU CTRL 1Tokyo City University1101 (0)3016 (0)4920 (0)-----39037
62*PasharinUniversity of Aizu1567 (0)1854 (0)5631 (0)-----39052
63*itokznOsaka Institute of Technology1807 (0)4202 (0)3155 (0)-----39164
64*nobinekoOsaka Prefecture University718 (0)3516 (0)4992 (0)-----39226
65*RYAKeio University1154 (0)2786 (0)5391 (0)-----39331
66*HUNTERSaitama University1066 (0)2619 (0)5874 (0)-----39559
67*Nara Institute of BBQNara Institute of Science and Technology947 (0)2810 (0)5890 (0)-----39647
68*MaximumTeamASaitama University1296 (0)4456 (0)4254 (0)-----310006
69*Yamanoue_programming_clubKansai-University1189 (0)3077 (0)6227 (0)-----310493
70*nabenekoOsaka Prefecture University995 (1)2687 (0)5705 (0)-----310587
71*siguma.makkusuOsaka Institute of Technology1199 (0)4417 (0)5492 (0)-----311108
72*FKAKyushu University678 (0)4420 (0)6149 (0)-----311247
73*astraUniversity of Aizu1637 (0)5902 (0)4664 (0)-----312203
74*JETSFukui University1199 (0)3878 (1)6088 (0)-----312365
75*peryaudoKeio University911 (0)1987 (0)9790 (0)-----312688
76*koganei_tHosei University1963 (0)5034 (0)6419 (0)-----313416
77*iZooTokyo Institute of Technology2309 (2)5889 (0)3197 (0)-----313795
78*misokatsuAichi Institute of Technology952 (0)3109 (0)8730 (1)-----313991
79*Aizu-ExCalUniversity of Aizu1320 (0)2790 (0)8687 (1)-----313997
80*KAIT_SWK_OBKanagawa Institute of Technology1359 (0)3844 (0)8852 (0)-----314055
81*wakkiesTohoku University891 (0)4904 (0)7204 (1)-----314199
82*hosei_tHosei University1706 (0)2834 (0)9663 (0)-----314203
83*IRIGAsOsaka City University856 (0)3653 (0)9766 (0)-----314275
84*ChihuahuaUniversity of Tsukuba1174 (0)9005 (0)4178 (0)-----314357
85*ArcGumOsaka Prefecture University1311 (0)4168 (0)8950 (0)-----314429
86*donutUniversity of Aizu5989 (0)2232 (0)3900 (2)-----314521
87*OSKTokyo University of Science4468 (0)4057 (0)6024 (0)-----314549
88*KyattoKyoto University3157 (0)2864 (0)8856 (0)-----314877
89*supertagKogakuin University1930 (0)4012 (0)9065 (0)-----315007
90*zeshiMeiji University1657 (0)3940 (0)8817 (1)-----315614
91*Maximum-VJJSaitama University1598 (0)5173 (0)8843 (0)-----315614
92*Love and PeaceShinshu University1415 (0)5659 (0)8642 (0)-----315716
93*kurodoriru5Tokyo University of Science1444 (0)3023 (0)8907 (2)-----315774
94*mochimochiKedamaOsaka Institute of Technology3717 (0)3573 (0)8603 (0)-----315893
95*shiora-mendaisukiKyushu Institute of Technology1149 (0)6214 (0)8876 (0)-----316239
96*NotInterestingTeamNagoya Institute of Technology1223 (0)2972 (0)12500 (0)-----316695
97*skill_0University of Aizu3274 (1)4567 (0)8612 (0)-----317653
98*TCU CTRL 2Tokyo City University3103 (0)5099 (0)9467 (0)-----317669
99*-----cut here-----Toyohashi University of Technology1418 (0)8725 (0)8643 (0)-----318786
100*aimeNagoya Institute of Technology2240 (0)4030 (0)12124 (1)-----319594
101*----------The University of Electro-Communications1672 (0)3253 (0)9132 (5)-----320057
102*sudo_mount_ikoma-yamaNara Institute of Science and Technology1734 (1)6359 (0)11432 (1)-----321925
103*smsUniversity of Hyogo2974 (0)8841 (1)9199 (0)-----322214
104*SMZsolverKanazawa University1306 (0)8902 (0)12554 (1)-----323962
105*clush_ITUniversity of Aizu8876 (0)6079 (0)11462 (1)-----327617
106*SAKLAKyoto University712 (0)1330 (0)------22042
107*ShohachiroUniversity of Tsukuba1007 (0)1568 (0)------22575
108*sijiken friensShizuoka University1415 (0)2233 (0)------23648
109*friendsYokohama National University819 (0)2785 (1)------24804
110*TBSKyushu University2989 (0)-2433 (0)-----25422
111*pastelUniversity of Aizu1780 (0)4529 (0)------26309
112*GaChiTohoku University1756 (0)4803 (1)------27759
113*VA_V4Ritsumeikan University2774 (0)6178 (0)------28952
114*GuestKyoto University2063 (0)8778 (0)------210841
115*mocomocoOsaka Institute of Technology1984 (0)8711 (1)------211895
116*PotatoKogakuin University3117 (0)8786 (0)------211903
117*prime_rabbitRitsumeikan University5081 (2)4894 (0)------212375
118*meshiterroOsaka Institute of Technology3561 (0)9190 (0)------212751
119*Charming YithUniversity of Hyogo6170 (0)9667 (0)------215837
120*gaehae14Nihon University1362 (1)-------12562
121*Null PointerKyoto Sangyo University2846 (0)-------12846
122*Mr.KNihon University2945 (0)-------12945
123*1145141919810The University of Electro-Communications4089 (0)-------14089
124*team party1-3Nihon University5605 (0)-------15605
125*BokorationMuroran Institute of Technology8824 (0)-------18824
126*kariHokkaido University9199 (0)-------19199
127*MTTKogakuin University8612 (1)-------19812
128*Black HatUniversity of Hyogo11734 (5)-------117734

Honorable Mentions

Guest
kk
Hokkaido University
OnnaRingoGame
Kogakuin University
beetle, uragod
Kyoto Sangyo University
y, myk1
Kyoto University
ademmmtuy
Kyushu University
ABCAC
Muroran Institute of Technology
Hatamotic Nao
Nagoya Institute of Technology
Cocytus
National Institute of Technology, Kurume College
lamaltetta
Nihon University
tenmanma, PonPonPain, umaru, amano, namisan, nsmr
Osaka Institute of Technology
Marshal, Ten-pest
Osaka Prefecture University
anzchan
Tohoku University
Dr.N
Tokyo Denki University
CPS Agents
University of Aizu
skill_0
University of Hyogo
sms

Last-modified: 2017-07-02 (日) 19:04:49 (2682d)